Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
4 | 8/30/2024 9:00 AM | Macon County States Attorneys Office | CR 3A |
1 | 8/30/2024 9:30 AM | Macon County States Attorneys Office | CR 3A |
2, 3, 4, 5, 6, 7 | 8/30/2024 10:30 AM | Macon County States Attorneys Office | CR 1 |
9 | 9/6/2024 10:30 AM | Macon County States Attorneys Office | CR 1 |
2, 3, 4, 5, 6, 7 | 9/11/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
8 | 9/12/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
8 | 9/25/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2, 3, 4, 5, 6, 7, 8 | 10/1/2024 9:00 AM | Macon County States Attorneys Office | NO APPEARANCE |
1, 2, 3, 4, 5, 6, 7 | 10/11/2024 10:00 AM | Macon County States Attorneys Office | CR 5A |
1, 2, 3, 4, 5, 6 | 10/18/2024 10:00 AM | Macon County States Attorneys Office | CR 5A |
1, 2, 3, 4, 5, 6, 7, 8 | 11/7/2024 1:30 PM | Macon County States Attorneys Office | CR 5A |
1, 2, 3, 4, 5, 6, 7, 8, 9 | 11/8/2024 1:30 PM | Macon County States Attorneys Office | CR 5A |
1, 2, 3, 4, 5, 6, 7, 8 | 11/26/2024 9:00 AM | Macon County States Attorneys Office | CR 3A |
1, 2, 3, 4, 5, 6, 7, 8 | 12/12/2024 10:30 AM | Macon County States Attorneys Office | CR 3A |
1, 2, 3, 4, 5, 6, 7, 8 | 1/9/2025 10:30 AM | Macon County States Attorneys Office | CR 3A |
2, 7, 8 | 2/6/2025 1:30 PM | Macon County States Attorneys Office | CR 3A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | THEFT/DISP MERCH/<$300/PRECONV | 8/13/2024 8:49 AM | 24-CF-1692 | CHARGE DISMISSED | 2/6/2025 | {4-4} | Class 4 | ||||
9 | DIRECT CRIMINAL CONTEMPT | 9/5/2024 4:02 PM | LRWX-24-600 | PENDING CASE | 2/20/2025 | {O-O} | |||||
4 | RET THEFT/DISP MERCH >$300 | 8/29/2024 2:31 PM | 24-CF-1488 | CHARGE DISMISSED | 1/9/2025 | {3-1} | Class 3 | ||||
5 | RET THEFT/DISP MERCH >$300 | 8/29/2024 2:26 PM | 24-CF-1489 | CHARGE DISMISSED | 1/9/2025 | {3-1} | Class 3 | ||||
2 | RET THEFT/DISP MERCH >$300 | 8/29/2024 2:23 PM | 24-CF-1483 | 2/6/2025 | DELIVER IDOC | 2/20/2025 | {3-1} | Class 2 | |||
6 | RET THEFT/DISP MERCH >$300 | 8/29/2024 2:20 PM | 24-CF-1493 | CHARGE DISMISSED | 1/9/2025 | {3-1} | Class 3 | ||||
3 | RET THEFT/DISP MERCH >$300 | 8/29/2024 1:23 PM | 24-CF-1485 | CHARGE DISMISSED | 1/9/2025 | {3-1} | Class 3 | ||||
7 | FAIL REPORT CHANGE OF ADDRESS | 8/29/2024 12:10 PM | 24-CF-1634 | PRE-TRIAL RELEASE | 8/30/2024 | {4-2} | Macon County Sheriff's Office | Class 3 | |||
1 | BURGLARY | 8/29/2024 11:45 AM | 24-CF-596 | CHARGE DISMISSED | 1/9/2025 | {2-2} | Macon County Sheriff's Office | Class 2 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/5/2024 9:30 AM | Macon County States Attorneys Office | CR 3A |
1 | 8/6/2024 10:00 AM | Macon County States Attorneys Office | CR 3A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURGLARY | 8/3/2024 10:41 PM | 2024CF596 | SENTENCE EXPIRED | 8/6/2024 | 5 days | {2-2} | Decatur Police Department | Class 2 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/19/2024 10:30 AM | Macon County States Attorneys Office | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | POSS DRUG PARAPHERNALIA | 4/18/2024 1:05 PM | NTA | NOLE PROS | 4/30/2024 | {O-1} | Decatur Police Department | Class A | |||
1 | BURGLARY | 4/18/2024 1:05 PM | 24-CF-596 | PRE-TRIAL RELEASE | 4/19/2024 | {2-2} | Decatur Police Department | Class 2 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/9/2024 9:00 AM | Macon County States Attorneys Office |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | RESISTING OR OBSTRUCTING A PEACE OFFICER | 3/25/2024 1:05 AM | NEWCHARGE | NTA | 3/25/2024 | {A-A} | Decatur Police Department | Class A | |||
2 | BURGLARY | 3/25/2024 1:05 AM | NEWCHARGE | NTA | 3/25/2024 | {2-2} | Decatur Police Department | Class 2 | |||
1 | OBSTRUCTING JUSTICE:DESTROY EVIDENCE | 3/25/2024 1:05 AM | NEWCHARGE | NTA | 3/25/2024 | {4-3} | Decatur Police Department | Class 4 |