Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000300 | Notice to Appear | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/7/2024 9:00 AM | Macon County States Attorneys Office |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURGLARY | 4/20/2024 2:51 PM | NEWCHARGE | NTA | 4/20/2024 | {2-2} | Macon County Sheriff's Office | Class 3 | 2024-00000300 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00002568 | 10% Cash | $300.00 |
2021-00002629 | 10% Cash | $1,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 3 | 11/4/2021 10:30 AM | Macon County Probation | CR 1 |
2, 4, 5 | 11/5/2021 10:00 AM | Macon County Probation | CR 2B |
6, 7 | 11/9/2021 10:30 AM | Macon County Probation | CR 1 |
2, 4, 5 | 11/12/2021 10:00 AM | Macon County Probation | CR 2B |
6, 7 | 11/15/2021 10:30 AM | Macon County Probation | CR 1 |
2 | 11/19/2021 10:00 AM | Macon County Probation | CR 2B |
3 | 11/24/2021 9:00 AM | Macon County Probation | CR 1 |
6, 7 | 11/24/2021 9:00 AM | Macon County Probation | CR 1 |
2, 3, 4, 5, 6, 7 | 12/3/2021 10:00 AM | Macon County Probation | CR 2B |
2, 3, 4, 5 | 12/10/2021 10:00 AM | Macon County Probation | CR 2B |
2, 4, 5 | 1/7/2022 10:00 AM | Macon County Probation | CR 2B |
1, 2, 3, 4, 5, 6 | 2/18/2022 1:30 PM | Macon County Probation | CR 2B |
1, 2, 3, 4, 5, 6 | 2/23/2022 3:30 PM | Macon County Probation | CR 2B |
3, 6, 7 | 3/8/2022 9:00 AM | Macon County Probation | CR 3B |
2, 4, 5 | 3/9/2022 3:30 PM | Macon County Probation | CR 2B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | RETAIL THEFT <= $150 W/PRIOR CONVICTION | 11/8/2021 5:20 PM | 21-CF-1387 | CHARGE DROPPED | 3/9/2022 | {4-4} | Decatur Police Department, Decatur Police Department | Class 4 | 2021-00002629 | ||
6 | BURGLARY | 11/8/2021 5:20 PM | 21-CF-1387 | CHARGE DROPPED | 3/9/2022 | {2-2} | Decatur Police Department | Class 1 | 2021-00002629 | ||
5 | THEFT/DISP MERCH/<$300/PRECONV | 11/3/2021 12:09 PM | 18-CF-1597 | 3/9/2022 | SENT. IDOC | 3/9/2022 | {4-4} | ||||
4 | THEFT/DISP MERCH/<$300/PRECONV | 11/3/2021 11:57 AM | 18-CF-1641 | 3/9/2022 | SENT. IDOC | 3/9/2022 | {4-4} | ||||
3 | THEFT/DISP MERCH<$300 PRECONV | 11/3/2021 11:56 AM | 20-CF-1106 | CHARGE DROPPED | 3/9/2022 | {4} | |||||
2 | THEFT/DISP MERCH/<$300/PRECONV | 11/3/2021 11:50 AM | 17-CF-1079 | CHARGE DROPPED | 3/9/2022 | {4-4} | |||||
1 | POSSESS DRUG PARAPHERNALIA | 11/3/2021 11:16 AM | 21-CM-382 | CHARGE DROPPED | 3/9/2022 | {A-1} | Macon County Sheriff's Office | Class A | 2021-00002568 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002819 | 10% Cash | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 7/15/2019 9:00 AM | Macon County Probation | CR 3B |
4 | 7/15/2019 9:00 AM | Macon County Probation | CR 3B |
1 | 7/15/2019 10:30 AM | Macon County Probation | CR 1 |
3 | 7/19/2019 1:30 PM | Macon County Probation | CR 5A |
2 | 7/23/2019 9:00 AM | Macon County Probation | CR 3B |
4 | 7/23/2019 9:00 AM | Macon County Probation | CR 3B |
4 | 7/23/2019 9:00 AM | Macon County Probation | CR 3B |
3 | 7/26/2019 1:30 PM | Macon County Probation | CR 5A |
3, 4 | 7/26/2019 1:30 PM | Macon County Probation | CR 5A |
3 | 8/1/2019 3:30 PM | Macon County Probation | CR 5A |
3 | 8/2/2019 1:30 PM | Macon County Probation | CR 5A |
1 | 8/12/2019 10:30 AM | Macon County Probation | CR 1 |
2, 4 | 8/12/2019 1:30 PM | Macon County Probation | CR 5A |
4 | 8/12/2019 1:30 PM | Macon County Probation | CR 5A |
3 | 8/16/2019 1:30 PM | Macon County Probation | CR 5A |
4 | 8/23/2019 1:30 PM | Macon County Probation | CR 5A |
1, 2, 3, 4 | 8/30/2019 1:30 PM | Macon County Probation | CR 5A |
2, 3, 4 | 9/6/2019 1:30 PM | Macon County Probation | CR 5A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | THEFT/DISP MERCH<$300 PRECONV | 7/13/2019 4:16 PM | 2018CF001641 | PROBATION | 9/9/2019 | {4} | Decatur Police Department | Class 4 | |||
3 | THEFT/DISP MERCH<$300 PRECONV | 7/13/2019 4:16 PM | 17-CF-1079 | PROBATION | 9/9/2019 | {4} | Decatur Police Department | Class 4 | |||
2 | THEFT/DISP MERCH/<$300/PRECONV | 7/13/2019 4:15 PM | 2018CF001597 | PROBATION | 9/9/2019 | {4-4} | Decatur Police Department | Class 4 | |||
1 | CRIM DAMAGE TO PROPERTY <$500 | 7/13/2019 4:14 PM | 2019CM000303 | PROBATION | 9/9/2019 | {A-2} | Decatur Police Department | Class A | 2019-00002819 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 5/24/2019 10:30 AM | Macon County Probation | CR 1 |
1 | 5/28/2019 1:30 PM | Macon County Probation | CR 5A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | CRIM DAMAGE/PROPERTY/>$100K | 5/24/2019 8:41 AM | 19-CM-303 | COURT ORDERED | 5/28/2019 | {2-2} | Class A | ||||
1 | RETAIL THEFT/DISP MERCH/<$300 | 4/24/2019 11:11 AM | 17-CF-1079 | COURT ORDERED | 5/28/2019 | {A-A} | Macon County Sheriff's Office | Class 4 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/29/2019 1:30 PM | Macon County Probation | COURTROOM 5A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RET THEFT/DISP MERCH >$300 | 3/15/2019 2:40 PM | 17CF1079 | SENTENCE EXPIRED | 3/25/2019 | 11 days | {3-1} | Macon County Sheriff's Office | Class 4 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001369 | CATEGORY B | $0.00 |
2018-00001541 | PR | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/29/2018 10:30 AM | Macon County Probation | CR 1 |
1 | 11/1/2018 10:30 AM | Macon County Probation | CR 1 |
1 | 11/5/2018 10:00 AM | Macon County Probation | CR 1 |
2 | 11/9/2018 10:30 AM | Macon County Probation | CR 1 |
3 | 11/9/2018 1:30 PM | Macon County Probation | CR 5A |
1 | 11/14/2018 9:00 AM | Macon County Probation | CR 1 |
2 | 11/16/2018 10:30 AM | Macon County Probation | CR 1 |
3 | 11/16/2018 1:30 PM | Macon County Probation | CR 5A |
2 | 11/28/2018 9:00 AM | Macon County Probation | CR 1 |
3 | 11/30/2018 1:30 PM | Macon County Probation | CR 5A |
3 | 12/7/2018 1:30 PM | Macon County Probation | CR 5A |
3 | 12/14/2018 1:30 PM | Macon County Probation | CR 5A |
3 | 1/11/2019 1:30 PM | Macon County Probation | CR 5A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | RET THEFT/DISP MERCH >$300 | 11/9/2018 11:54 AM | 17-CF-1079 | COURT ORDERED | 1/31/2019 | {3-1} | Class 4 | ||||
2 | THEFT/DISP MERCH/<$300/PRECONV | 11/8/2018 12:16 PM | 18-CF-1641 | COURT ORDERED | 1/31/2019 | {4-4} | Decatur Police Department | Class 4 | 2018-00001541 | ||
1 | RETAIL THEFT <= $150 W/PRIOR CONVICTION | 10/27/2018 4:28 PM | 18-CF-1597 | COURT ORDERED | 1/31/2019 | {4-4} | Decatur Police Department | Class 4 | 2018-00001369 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT CONTROL INTENT 10K<100K | 9/21/2018 6:33 PM | 17 CF 1079 | COURT ORDERED | 9/28/2018 | 8 days | {2-2} | Class 2 |