Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/17/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 10/2/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 10/16/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 2/7/2025 1:30 PM | Macon County States Attorneys Office | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FELONY POSSESS/USE FIREARM PRIOR CONVICTION | 9/16/2024 10:32 PM | 24-CF-1739 | 2/7/2025 | DELIVER IDOC | 2/20/2025 | {2} | Decatur Police Department, Decatur Police Department | Class 2 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | DRIVING ON REVOK OR SUSP DUI/SSS ALL | 1/25/2019 2:43 PM | 2018-CF-1194 | EXPIRED | 1/28/2019 | {A-2} | Macon County Sheriff's Office | Class 4 | |||
1 | AGG DUI/5 | 1/25/2019 2:42 PM | 2018-CF-1194 | EXPIRED | 1/28/2019 | 3 days | {1-1} | Macon County Sheriff's Office | Class 4 |