Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000891 | 10% Cash | $10,000.00 |
2021-00001343 | 10% Cash | $2,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 4/29/2021 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3 | 4/30/2021 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3 | 5/4/2021 10:30 AM | Macon County Probation | CR 1 |
4 | 5/7/2021 10:00 AM | Macon County Probation | CR 2B |
1, 2, 3 | 5/12/2021 9:00 AM | Macon County Probation | CR 1 |
1, 2, 3 | 5/19/2021 9:00 AM | Macon County Probation | CR 1 |
5 | 5/19/2021 10:30 AM | Macon County Probation | CR 1 |
4 | 5/28/2021 10:00 AM | Macon County Probation | CR 2B |
4 | 6/3/2021 3:30 PM | Macon County Probation | CR 2B |
4 | 6/18/2021 10:00 AM | Macon County Probation | CR 2B |
6 | 6/25/2021 10:30 AM | Macon County Probation | CR 1 |
4 | 7/1/2021 3:00 PM | Macon County Probation | CR 2B |
4 | 7/2/2021 10:00 AM | Macon County Probation | CR 2B |
6 | 7/7/2021 9:00 AM | Macon County Probation | CR 1 |
1, 2, 3 | 7/9/2021 2:30 PM | Macon County Probation | CR 6A |
1, 2, 3 | 7/14/2021 8:30 AM | Macon County Probation | CR 6A |
1, 2, 3 | 8/13/2021 10:30 AM | Macon County Probation | CR 6A |
1 | 8/17/2021 8:30 AM | Macon County Probation | CR 6A |
1 | 9/9/2021 1:30 PM | Macon County Probation | CR 6A |
1, 2, 3, 6 | 9/10/2021 11:00 AM | Macon County Probation | CR 5B |
1 | 9/29/2021 2:00 PM | Macon County Probation | CR 5B |
1, 2, 3, 6 | 10/14/2021 9:00 AM | Macon County Probation | CR 5B |
1, 2, 3, 6 | 10/20/2021 9:00 AM | Macon County Probation | CR 5B |
1, 2, 3, 6 | 1/14/2022 9:00 AM | Macon County Probation | CR 5B |
1, 2, 3, 6 | 2/7/2022 9:00 AM | Macon County Probation | CR 5B |
1, 2, 3, 6 | 2/7/2022 9:00 AM | Macon County Probation | CR 5B |
1 | 3/3/2022 2:00 PM | Macon County Probation | CR 5B |
6 | 3/21/2022 8:30 AM | Macon County Probation | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | AGG BATTERY/PEACE OFFICER | 6/24/2021 2:11 PM | 21-CF-729 | COURT ORDERED | 3/18/2022 | {2-1} | 2021-00001343 | ||||
5 | CRIM DAMAGE TO PROPERTY <$500 | 5/17/2021 12:25 PM | 21-CM-167 | CHARGE DROPPED | 9/7/2021 | {A-2} | |||||
4 | THEFT DECEP INTENT <$300 PRIOR | 4/30/2021 9:56 AM | 19-CF-1075 | 7/1/2021 | SENT. IDOC | 7/1/2021 | {4-1} | Class 4 | |||
3 | AGG DOMESTIC BATTERY/STRANGLE | 4/28/2021 11:23 AM | 21-CF-499 | COURT ORDERED | 3/18/2022 | {2-1} | Decatur Police Department | Class 2 | 2021-00000891 | ||
2 | UNLAWFUL RESTRAINT | 4/28/2021 11:20 AM | 21-CF-499 | COURT ORDERED | 3/18/2022 | {4-4} | Decatur Police Department | Class 4 | 2021-00000891 | ||
1 | DOMESTIC BATTERY HARM 1-2 PRIOR CONV | 4/28/2021 11:19 AM | 21-CF-499 | 3/3/2022 | SENT. IDOC | 3/3/2022 | {4-1} | Decatur Police Department | Class 3 | 2021-00000891 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT/DISP MERCH/<$300/PRECONV | 3/13/2020 10:46 AM | 19-CF-1075 | SENTENCE EXPIRED | 3/16/2020 | 4 days | {4-4} | Macon County Sheriff's Office | Class 4 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSTRUCTING JUSTICE:DESTROY EVIDENCE | 9/9/2019 1:46 PM | 17CF1080 | SENTENCE EXPIRED | 10/5/2019 | 60 days | {4-3} | Macon County Sheriff's Office | Class 4 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/29/2019 8:30 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RETAIL THEFT/DISP MERCH/<$300 | 6/29/2019 6:27 AM | NEW CHARGE | COURT ORDERED | 6/29/2019 | {A-A} | Decatur Police Department | Class 4 |