Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3, 4 | 4/3/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
3, 4 | 4/4/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
2, 3, 4 | 4/10/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
2, 3 | 6/12/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
2, 3 | 6/12/2024 2:30 PM | Macon County States Attorneys Office | CR 1 |
2, 3 | 6/26/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
3 | 6/27/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2, 3, 4 | 10/28/2024 9:00 AM | Macon County States Attorneys Office | CR 1 |
1, 2, 3 | 11/25/2024 9:00 AM | Macon County States Attorneys Office | CR 1 |
1, 2, 3, 4 | 11/25/2024 9:00 AM | Macon County States Attorneys Office | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT CON INTENT PERSON <$500 | 6/12/2024 3:43 PM | 22-CF-1260 | COURT ORDERED | 11/25/2024 | {3-3} | Decatur Police Department, Decatur Police Department | Class 3 | |||
2 | AGG BATTERY/PUBLIC PLACE | 4/4/2024 8:39 AM | 23-CF-1067 | CHARGE DISMISSED | 11/25/2024 | {3-1} | |||||
4 | FIRST DEGREE MURDER:INTENDS DEATH/GREAT HARM | 4/2/2024 9:10 PM | 24-CF-575 | DELIVER IDOC | 12/4/2024 | {M-M} | Decatur Police Department, Decatur Police Department | Class X | |||
3 | AGG ARSON/KNOW PEOPLE PRESENT | 4/2/2024 9:08 PM | 24-CF-575 | 11/25/2024 | DELIVER IDOC | 12/4/2024 | {X-1} | Decatur Police Department, Decatur Police Department | Class X |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/28/2023 10:30 AM | Macon County States Attorneys Office | CR 1 |
1 | 9/13/2023 9:00 AM | Macon County States Attorneys Office | CR 1 |
1 | 10/11/2023 1:30 PM | Macon County States Attorneys Office | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGG BATTERY/PUBLIC PLACE | 8/26/2023 5:00 PM | 23CF1067 | COURT ORDERED | 10/11/2023 | {3-3} | Decatur Police Department | Class 3 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00002126 | 10% Cash | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/1/2023 1:30 PM | Macon County Probation | CR 1 |
1 | 8/3/2023 1:30 PM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGG BATTERY/PUBLIC PLACE | 7/31/2023 2:01 PM | 23-CF-1067 | BOND POSTED | 8/4/2023 | {3-1} | Decatur Police Department | Class 4 | 2023-00002126 |