Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURGLARY | 3/18/2025 11:27 AM | 24-CF-243 | DELIVER IDOC | 3/20/2025 | {2-1} | Macon County Sheriff's Office | Class 4 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 7/9/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2, 3 | 7/24/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
4 | 8/1/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2, 3 | 8/7/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
4 | 8/7/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2, 3, 4 | 10/1/2024 9:00 AM | Macon County States Attorneys Office | CR 3B |
1, 2, 3, 4 | 11/6/2024 9:00 AM | Macon County States Attorneys Office | CR 3B |
1, 2, 3, 4 | 2/7/2025 1:30 PM | Macon County States Attorneys Office | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | OBSTRUCT JUST/DESTROY EVIDENCE | 8/1/2024 7:12 AM | 24-CF-1311 | CHARGE DISMISSED | 2/7/2025 | {4-1} | |||||
1 | BURGLARY | 7/8/2024 2:37 PM | 24-CF-243 | PRE-TRIAL RELEASE | 7/9/2024 | {2-1} | Decatur Police Department | Class 1 | |||
3 | MFG/DEL 900+ GR COCAINE/ANLG | 7/8/2024 2:25 PM | 24-CF-1249 | CHARGE DISMISSED | 2/7/2025 | {X-X} | Decatur Police Department | Class X | |||
2 | CONTROLLED SUBSTANCE TRAFFICKING | 7/8/2024 2:25 PM | 24-CF-1249 | CHARGE DISMISSED | 2/7/2025 | {3-1} | Decatur Police Department | Class X |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/1/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
2 | 2/1/2024 1:30 PM | Macon County States Attorneys Office |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | DOMESTIC BATTERY HARM 1-2 PRIOR CONV | 1/31/2024 4:12 PM | 24-CF-167 | PRE-TRIAL RELEASE | 2/1/2024 | {4-1} | Decatur Police Department | Class 4 | |||
1 | UNLAWFUL RESTRAINT | 1/31/2024 4:11 PM | 24-CF-167 | PRE-TRIAL RELEASE | 2/1/2024 | {4-4} | Decatur Police Department | Class 4 |