Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000481 | Cash | $200.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/8/2025 1:30 PM | Macon County States Attorneys Office |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIRECT CIVIL CONTEMPT | 9/10/2025 6:48 PM | 2021MR757 | BOND POSTED | 9/10/2025 | {O-3} | Illinois State Police District 10 | Class P | 2025-00000481 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002674 | 10% Cash | $400.00 |
2019-00002675 | 10% Cash | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | DIRECT CRIMINAL CONTEMPT | 7/3/2019 4:19 PM | 11CF66 | BOND POSTED | 7/3/2019 | {O-O} | Decatur Police Department | Class 4 | 2019-00002675 | ||
1 | DIRECT CRIMINAL CONTEMPT | 7/3/2019 4:19 PM | 10CF88 | BOND POSTED | 7/3/2019 | {O-O} | Decatur Police Department | Class 4 | 2019-00002674 |