Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/10/2025 10:00 AM | Macon County States Attorneys Office | CR 5A |
4 | 1/10/2025 10:30 AM | Macon County States Attorneys Office | CR 1 |
4 | 1/29/2025 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 1/30/2025 3:30 PM | Macon County States Attorneys Office | CR 5A |
1, 4 | 2/7/2025 2:00 PM | Macon County States Attorneys Office | CR 5A |
1, 4 | 2/14/2025 2:30 PM | Macon County States Attorneys Office | CR 5A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | VIOLATION ORDER/PRIOR VIO OF ORDER | 1/9/2025 11:49 PM | 25-CF-38 | 2/14/2025 | SENT. IDOC | 2/14/2025 | {B} | Decatur Police Department | Class 4 | ||
1 | CRIM TRES TO RES/PERS PRESENT | 1/9/2025 11:47 PM | 24-CF-97 | 2/14/2025 | SENT. IDOC | 2/14/2025 | {4-1} | Decatur Police Department | Class 4 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 3/26/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 3/27/2024 1:30 PM | Macon County States Attorneys Office | CR 3B |
2 | 4/17/2024 10:30 AM | Macon County States Attorneys Office | CR 1 |
1, 2 | 5/10/2024 10:00 AM | Macon County States Attorneys Office | CR 5A |
1, 2 | 5/17/2024 10:00 AM | Macon County States Attorneys Office | CR 5A |
1, 2 | 5/20/2024 9:00 AM | Macon County States Attorneys Office | CR 3B |
1 | 5/30/2024 3:00 PM | Macon County States Attorneys Office | CR 5A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIM TRES TO RES/PERS PRESENT | 3/26/2024 4:11 PM | 24-CF-97 | PROBATION | 5/30/2024 | {4-1} | Class 4 | ||||
2 | Violation of conditions of pretrial release | 3/25/2024 9:37 PM | 24-CF-534 | CHARGE DISMISSED | 5/30/2024 | {A} | Decatur Police Department | Class A |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/18/2024 1:30 PM | Macon County States Attorneys Office |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | POSS HYPO/SYRINGE/NEEDLES/2ND+ | 1/17/2024 11:37 PM | 24-CF-97 | PRE-TRIAL RELEASE | 1/18/2024 | {4-2} | Decatur Police Department | Class 4 | |||
1 | HOME INVASION:ARMED/FORCE/THREAT | 1/17/2024 11:36 PM | 24-CF-97 | PRE-TRIAL RELEASE | 1/18/2024 | {X-X} | Decatur Police Department | Class X |