Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00003365 | Cash | $500,000.00 |
2019-00003366 | 10% Cash | $150,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/20/2019 10:30 AM | Macon County Probation | CR 1 |
3 | 8/20/2019 10:30 AM | Macon County Probation | CR 1 |
1 | 8/23/2019 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3 | 9/11/2019 9:00 AM | Macon County Probation | CR 1 |
1, 2, 3 | 4/17/2020 9:30 AM | Macon County Probation | CR 6A |
1, 2, 3 | 4/20/2020 8:30 AM | Macon County Probation | CR 6A |
1, 2, 3 | 5/12/2020 11:00 AM | Macon County Probation | CR 6A |
1, 2, 3 | 5/15/2020 2:30 PM | Macon County Probation | CR 6A |
1, 2, 3 | 5/15/2020 2:30 PM | Macon County Probation | CR 6A |
1 | 5/18/2020 8:30 AM | Macon County Probation | CR 6A |
1, 2, 3 | 7/21/2020 1:30 PM | Macon County Probation | CR 6A |
1, 2, 3 | 11/13/2020 2:30 PM | Macon County Probation | CR 6A |
1, 2, 3 | 11/16/2020 8:30 AM | Macon County Probation | CR 6A |
1 | 12/11/2020 2:30 PM | Macon County Probation | CR 6A |
1, 2, 3 | 2/5/2021 2:30 PM | Macon County Probation | CR 6A |
1 | 2/8/2021 8:30 AM | Macon County Probation | CR 6A |
1 | 3/5/2021 2:30 PM | Macon County Probation | CR 6A |
1 | 3/8/2021 8:30 AM | Macon County Probation | CR 6A |
1, 2, 3 | 4/1/2021 11:00 AM | Macon County Probation | CR 6A |
1, 2, 3 | 4/5/2021 8:30 AM | Macon County Probation | CR 6A |
2 | 5/17/2021 2:00 PM | Macon County Probation | CR 5B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | VIOLATION OF PAROLE/MANDATORY SUPERVISED RELEASE | 8/19/2019 8:01 PM | QF 1906567 | DELIVER IDOC | 6/15/2021 | N/A | |||||
3 | CRIMINAL SEX ASSAULT/CONSENT | 8/19/2019 5:35 PM | 19-CF-1252 | DELIVER IDOC | 6/15/2021 | {1-1} | Macon County Sheriff's Office | Class 1 | 2019-00003365, 2019-00003366 | ||
2 | AGG CRIM SEX ABUSE/BODILY HARM | 8/19/2019 5:36 PM | 19-CF-1252 | DELIVER IDOC | 6/15/2021 | {2-1} | Macon County Sheriff's Office | Class 1 | 2019-00003365, 2019-00003366 | ||
1 | CRIMINAL SEX ASSAULT/CONSENT | 8/19/2019 5:35 PM | 19-CF-1252 | DELIVER IDOC | 6/15/2021 | {1-1} | Macon County Sheriff's Office | Class 1 | 2019-00003365, 2019-00003366 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION OF PAROLE/MANDATORY SUPERVISED RELEASE | 3/11/2019 10:59 AM | QF1902075 | DELIVER APPROPRIATE AUTHORITY | 3/12/2019 | Macon County Sheriff's Office | N/A |