Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00001449 | 10% Cash | $30,000.00 |
2023-00001579 | 10% Cash | $5,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 6/2/2023 10:30 AM | Macon County Probation | CR 1 |
4, 5, 6 | 6/5/2023 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3, 4, 5, 6 | 6/8/2023 1:30 PM | Macon County Probation | CR 1 |
7, 8 | 6/14/2023 1:30 PM | Macon County Probation | CR 1 |
1, 2, 3, 4, 5, 6 | 6/21/2023 9:00 AM | Macon County Probation | CR 1 |
7, 8 | 6/27/2023 1:30 PM | Macon County Probation | CR 1 |
1, 2, 3, 4, 5, 6 | 6/28/2023 9:00 AM | Macon County Probation | CR 1 |
1, 7 | 7/12/2023 9:00 AM | Macon County Probation | CR 1 |
1, 7 | 12/15/2023 9:00 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3, 4, 5, 6, 7, 8 | 12/21/2023 10:00 AM | Macon County States Attorneys Office | CR 6A |
1 | 12/22/2023 9:30 AM | Macon County States Attorneys Office | CR 6A |
1, 7 | 1/8/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
9 | 2/15/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
9 | 2/16/2024 10:30 AM | Macon County States Attorneys Office | CR 1 |
9 | 2/23/2024 10:30 AM | Macon County States Attorneys Office | CR 1 |
9 | 2/26/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
9 | 3/13/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
10 | 3/26/2024 10:00 AM | Macon County States Attorneys Office | 2A |
1, 2, 3, 4, 5, 6, 7, 8, 9 | 4/12/2024 10:30 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3, 4, 5, 6, 7, 8, 9 | 4/15/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
10 | 4/30/2024 10:00 AM | Macon County States Attorneys Office | 2A |
1, 7, 9 | 6/5/2024 9:00 AM | Macon County States Attorneys Office | CR 6A |
10 | 6/25/2024 10:00 AM | Macon County States Attorneys Office | 2A |
1, 7, 9 | 7/1/2024 1:30 PM | Macon County States Attorneys Office | CR 6A |
1, 2, 3, 4, 5, 6, 7, 8, 9 | 7/11/2024 1:30 PM | Macon County States Attorneys Office | CR 6A |
10 | 8/27/2024 10:00 AM | Macon County States Attorneys Office | 2A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | DRIVING WHILE UNDER THE INFLUENCE OF ALCOHOL | 3/13/2024 9:32 AM | 23-DT-87 | CHARGE DISMISSED | 7/11/2024 | {A-1} | Class 4 | ||||
9 | AGG CRIM SEX ABUSE/BODILY HARM | 2/14/2024 3:08 PM | 24-CF-199 | 7/11/2024 | SENT. IDOC | 7/11/2024 | {2-1} | Class 4 | |||
8 | CHILD PORN/PRODUCES PERFORM | 6/13/2023 4:05 PM | 23-CF-873 | CHARGE DISMISSED | 7/11/2024 | {1-2} | Decatur Police Department | Class 2 | 2023-00001579 | ||
7 | CHILD PORN/POSS FILM/PHOTOS | 6/13/2023 4:05 PM | 23-CF-873 | 7/11/2024 | SENT. IDOC | 7/11/2024 | {4-1} | Decatur Police Department | Class 2 | 2023-00001579 | |
6 | AGG CHILD PORN/DISSEM FILM | 6/2/2023 11:09 AM | 23-CF-754 | CHARGE DISMISSED | 7/11/2024 | {X-1} | Class X | 2023-00001449 | |||
5 | CHILD PORN/POSS FILM/PHOTOS | 6/2/2023 9:09 AM | 23-CF-754 | CHARGE DISMISSED | 7/11/2024 | {3-2} | Class 2 | 2023-00001449 | |||
4 | CHILD PORN/SOL PERS/MOV DPTN | 6/2/2023 9:09 AM | 23-CF-754 | CHARGE DISMISSED | 7/11/2024 | {X-X} | Class X | 2023-00001449 | |||
3 | SOLICITATION TO MEET A CHILD | 6/1/2023 6:55 PM | 23-CF-754 | CHARGE DISMISSED | 7/11/2024 | {A-1} | Decatur Police Department | Class A | 2023-00001449 | ||
2 | SOLICITATION TO MEET A CHILD | 6/1/2023 6:55 PM | 23-CF-754 | CHARGE DISMISSED | 7/11/2024 | {A-1} | Decatur Police Department | Class A | 2023-00001449 | ||
1 | SOLICITATION TO MEET A CHILD | 6/1/2023 6:55 PM | 23-CF-754 | 7/11/2024 | SENT. IDOC | 7/11/2024 | {A-1} | Decatur Police Department | Class 4 | 2023-00001449 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
4 | 4/25/2023 8:30 AM | Macon County Probation | 2A |
1 | 6/1/2023 9:00 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | DRVG UNDER INFLU/BAC 0.08 | 3/26/2023 4:35 AM | NEW CHARGE | NTA | 3/26/2023 | {A-2} | Macon County Sheriff's Office | Class A | |||
3 | FAILED TO SIGNAL/IMPROP SIGNAL | 3/26/2023 4:13 AM | NEW CHARGE | NTA | 3/26/2023 | {P-1} | Macon County Sheriff's Office | Class P | |||
2 | OPERATE VEHICLE WITH EXPIRED REGISTRATION | 3/26/2023 4:12 AM | NEW CHARGE | NTA | 3/26/2023 | {C-2} | Macon County Sheriff's Office | Class P | |||
1 | DUI FAILURE TO POSSESS VALID INSURANCE | 3/26/2023 4:07 AM | NEW CHARGE | CHARGE DROPPED | 4/17/2023 | {4-4} | Macon County Sheriff's Office | Class 4 |