Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00002860 | 10% Cash | $30,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3, 4 | 10/22/2022 8:30 AM | Macon County Probation | CR 1 |
2, 3 | 10/27/2022 10:30 AM | Macon County Probation | CR 1 |
2, 3 | 11/18/2022 10:30 AM | Macon County Probation | CR 1 |
2, 3 | 11/30/2022 9:00 AM | Macon County Probation | CR 1 |
2 | 5/15/2023 10:30 AM | Macon County Probation | CR 3B |
2, 3 | 6/7/2023 10:30 AM | Macon County Probation | CR 3B |
2 | 6/23/2023 9:00 AM | Macon County Probation | CR 3B |
2 | 7/24/2023 1:30 PM | Macon County Probation | CR 3B |
2, 3 | 8/30/2023 9:00 AM | Macon County Probation | CR 3B |
2, 3 | 9/25/2023 1:30 PM | Macon County Probation | CR 3B |
2, 3 | 10/6/2023 10:30 AM | Macon County States Attorneys Office | CR 3B |
2, 3 | 11/28/2023 1:30 PM | Macon County States Attorneys Office | CR 3B |
1 | 2/2/2024 8:30 AM | ||
2 | 2/2/2024 8:30 AM | Macon County States Attorneys Office | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CONTROLLED SUB TRAFFICKING | 10/21/2022 9:24 AM | 22-CF-1399 | 2/2/2024 | DELIVER IDOC | 2/9/2024 | {1-3} | Class 3 | |||
4 | Violation of Parole/Mandatory Supervised Release | 10/21/2022 9:08 PM | DT 2206328 | DELIVER IDOC | 2/9/2024 | {U-U} | Class 4 | ||||
3 | FELONY POSSESS/USE FIREARM PRIOR CONVICTION | 10/21/2022 4:27 PM | 22-CF-1399 | DELIVER IDOC | 2/9/2024 | {2} | Decatur Police Department, Decatur Police Department | Class 2 | 2022-00002860 | ||
2 | ARMED VIOLENCE/CATEGORY I | 10/21/2022 4:00 PM | 22-CF-1399 | DELIVER IDOC | 2/9/2024 | {X-X} | Decatur Police Department, Decatur Police Department | Class X | 2022-00002860 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/17/2022 10:30 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIRECT CRIMINAL CONTEMPT | 5/16/2022 9:20 PM | 22-MX-253 | DELIVER APPROPRIATE AUTHORITY | 5/25/2022 | {O-O} | Decatur Police Department | N/A |