Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/11/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 6/26/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 12/4/2024 10:00 AM | Macon County States Attorneys Office | CR 6A |
1 | 1/8/2025 9:45 AM | Macon County States Attorneys Office | CR 6A |
1 | 1/28/2025 9:30 AM | Macon County States Attorneys Office | CR 6A |
1 | 2/7/2025 10:30 AM | Macon County States Attorneys Office | CR 6A |
1 | 2/13/2025 8:30 AM | Macon County States Attorneys Office | CR 6A |
1 | 2/20/2025 9:30 AM | Macon County States Attorneys Office | CR 6A |
1 | 3/10/2025 8:30 AM | Macon County States Attorneys Office | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MURDER/INTENT TO KILL/INJURE | 6/10/2024 7:49 PM | 24-CF-1050 | CHARGE DISMISSED | 2/20/2025 | {M-1} | Decatur Police Department, Decatur Police Department | Class M |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000348 | 10% Cash | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/23/2021 8:30 AM | Macon County Probation | 2A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRIVING WHILE UNDER THE INFLUENCE OF ALCOHOL | 2/23/2021 6:10 AM | 18-DT-481 | BOND POSTED | 2/23/2021 | {A-1} | Decatur Police Department | Class A | 2021-00000348 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00002100 | 10% Cash | $100.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | ILLEGAL STOPPING,STANDING, OR PARKING | 12/16/2018 7:29 AM | NEW CHARGE | BOND POSTED | 12/16/2018 | {P-1} | Decatur Police Department | Class A | 2018-00002100 | ||
1 | DRIVING WHILE UNDER THE INFLUENCE OF ALCOHOL | 12/16/2018 7:27 AM | NEW CHARGE | BOND POSTED | 12/16/2018 | {A-1} | Decatur Police Department | Class A | 2018-00002100 |