Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000131 | 10% Cash | $100,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 1/22/2021 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3 | 2/5/2021 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3 | 3/5/2021 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3 | 3/17/2021 9:00 AM | Macon County Probation | CR 1 |
1 | 4/28/2021 9:00 AM | Macon County Probation | CR 6A |
1, 2, 3 | 5/6/2021 10:00 AM | Macon County Probation | CR 6A |
1, 2, 3 | 9/17/2021 9:00 AM | Macon County Probation | CR 6A |
1, 2, 3 | 10/28/2021 10:00 AM | Macon County Probation | CR 6A |
1, 2, 3 | 11/4/2021 9:30 AM | Macon County Probation | CR 6A |
1, 2, 3 | 11/10/2021 10:30 AM | Macon County Probation | CR 6A |
1, 2, 3 | 11/15/2021 8:30 AM | Macon County Probation | CR 6A |
1 | 12/20/2021 1:30 PM | Macon County Probation | CR 6A |
1 | 1/20/2022 10:00 AM | Macon County Probation | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | AGGRAVATED ASSAULT | 1/21/2021 12:35 PM | 21-CF-48 | DELIVER IDOC | 2/24/2022 | {Z-1} | Macon County Sheriff's Office | Class X | 2021-00000131 | ||
2 | ROBBERY | 1/21/2021 12:35 PM | 21-CF-48 | DELIVER IDOC | 2/24/2022 | {2-1} | Macon County Sheriff's Office | Class X | 2021-00000131 | ||
1 | AGG KIDNAPING/INFLICT HARM | 1/21/2021 12:35 PM | 21-CF-48 | 1/20/2022 | DELIVER IDOC | 2/24/2022 | {X-X} | Macon County Sheriff's Office | Class X | 2021-00000131 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC BATTERY/BODILY HARM | 10/12/2018 8:51 AM | 16-cm-40 | SENTENCE EXPIRED | 10/16/2018 | 10 days | {A} |