Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000334 | 10% Cash | $50,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/29/2020 10:30 AM | Macon County Probation | CR 1 |
1, 2 | 1/31/2020 10:30 AM | Macon County Probation | CR 1 |
1, 2 | 2/19/2020 9:00 AM | Macon County Probation | CR 1 |
1 | 9/11/2020 2:30 PM | Macon County Probation | CR 6A |
1 | 9/14/2020 8:30 AM | Macon County Probation | CR 6A |
1, 2 | 10/16/2020 2:30 PM | Macon County Probation | CR 6A |
1, 2 | 12/11/2020 2:30 PM | Macon County Probation | CR 6A |
1, 2, 3 | 12/14/2020 8:30 AM | Macon County Probation | CR 6A |
1, 2 | 1/29/2021 9:00 AM | Macon County Probation | CR 6A |
1, 2 | 3/5/2021 2:30 PM | Macon County Probation | CR 6A |
1, 2 | 3/8/2021 8:30 AM | Macon County Probation | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | DIRECT CIVIL CONTEMPT | 10/7/2020 1:58 PM | 15-F-515 | DELIVER IDOC | 2/17/2021 | {O-3} | |||||
2 | POSSESSION OF METH/15<100GRAMS | 1/28/2020 2:58 PM | 20-CF-135 | DELIVER IDOC | 2/17/2021 | {1-1} | OUT OF COUNTY | Class X | 2020-00000334 | ||
1 | METHAMPHETAMINE TRAFFICKING | 1/28/2020 2:57 PM | 20-CF-135 | 1/29/2021 | DELIVER IDOC | 2/17/2021 | {2-2} | OUT OF COUNTY | Class X | 2020-00000334 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/10/2020 9:30 AM | Macon County Probation | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | POSSESSION OF METH< 5 GRAMS | 1/10/2020 12:33 AM | 18-CF-1374 | BOND REINSTATED | 1/10/2020 | {3-3} | Macon County Sheriff's Office | Class 3 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00004997 | 10% Cash | $1,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/30/2019 9:30 AM | Macon County Probation | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | POSSESSION OF METH< 5 GRAMS | 12/27/2019 10:54 AM | 2018-CF-1374 | BOND POSTED | 12/31/2019 | {3-3} | Macon County Sheriff's Office | Class 3 | 2019-00004997 |