Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000172 | 10% Cash | $40,000.00 |
2021-00000173 | 10% Cash | $40,000.00 |
2021-00000177 | 10% Cash | $4,000.00 |
2021-00000180 | 10% Cash | $10,000.00 |
2021-00000181 | 10% Cash | $200,000.00 |
2023-00001551 | 10% Cash | $7,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 7 | 1/30/2021 8:30 AM | Macon County Probation | CR 1 |
1 | 2/1/2021 10:30 AM | Macon County Probation | CR 1 |
2, 3, 4, 5, 6 | 2/3/2021 10:30 AM | Macon County Probation | CR 1 |
7 | 2/3/2021 10:30 AM | Macon County Probation | CR 1 |
1 | 2/17/2021 9:00 AM | Macon County Probation | CR 1 |
2, 3, 4, 5, 6, 7 | 2/17/2021 9:00 AM | Macon County Probation | CR 1 |
2, 3, 4, 5, 6 | 2/24/2021 9:00 AM | Macon County Probation | CR 1 |
2 | 12/10/2021 1:30 PM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7 | 12/13/2021 8:30 AM | Macon County Probation | CR 3B |
2, 3, 4 | 2/10/2022 1:30 PM | Macon County Probation | CR 3B |
2 | 2/14/2022 8:30 AM | Macon County Probation | CR 3B |
2 | 4/13/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7 | 4/14/2022 1:30 PM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7 | 4/18/2022 8:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7 | 4/29/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7 | 6/9/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7 | 7/8/2022 1:30 PM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7 | 7/15/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7 | 8/12/2022 1:30 PM | Macon County Probation | CR 3B |
1, 2, 7 | 8/17/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7 | 8/19/2022 8:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7 | 9/29/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7, 9 | 9/29/2022 1:40 PM | Macon County Probation | CR 1 |
1, 2, 3, 4, 5, 6, 7 | 10/14/2022 9:00 AM | Macon County Probation | CR 3B |
1, 2, 7 | 11/4/2022 9:00 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7 | 12/8/2022 9:00 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6, 7 | 12/29/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 7 | 1/19/2023 10:00 AM | Macon County Probation | CR 3B |
8 | 6/12/2023 10:30 AM | Macon County Probation | CR 1 |
8 | 6/20/2023 1:30 PM | Macon County Probation | CR 1 |
2 | 6/26/2023 1:30 PM | Macon County Probation | CR 3B |
8 | 7/12/2023 9:00 AM | Macon County Probation | CR 1 |
2, 3, 4, 5, 6 | 9/25/2023 9:00 AM | Macon County States Attorneys Office | CR 3B |
2 | 10/13/2023 1:30 PM | Macon County Probation | CR 3B |
1, 2, 7 | 10/16/2023 8:30 AM | Macon County Probation | CR 6A |
1, 2, 3, 4, 5, 6, 7 | 11/27/2023 10:30 AM | Macon County States Attorneys Office | CR 3B |
1, 2, 7, 8 | 1/22/2024 10:30 AM | Macon County States Attorneys Office | CR 3B |
1, 2, 7, 8 | 1/26/2024 10:30 AM | Macon County States Attorneys Office | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | AGG BATTERY/GREAT BODILY HARM | 6/10/2023 6:24 PM | 23-CF-815 | DELIVER IDOC | 2/1/2024 | {3-1} | Class 4 | 2023-00001551 | |||
6 | ARMED HABITUAL CRIMINAL | 2/2/2021 3:35 PM | 21-CF-115 | DELIVER IDOC | 2/1/2024 | {X-1} | 2021-00000181 | ||||
5 | MURDER/INTENT TO KILL/INJURE | 2/2/2021 3:34 PM | 21-CF-115 | DELIVER IDOC | 2/1/2024 | {M-1} | 2021-00000181 | ||||
1 | AGG DOMESTIC BATTERY/STRANGLE | 1/29/2021 1:38 PM | 21-CF-65 | DELIVER IDOC | 2/1/2024 | {2-1} | Class 2 | 2021-00000173, 2021-00000177 | |||
7 | AGG DOMESTIC BATTERY/STRANGLE | 1/29/2021 1:21 PM | 21-CF-119 | DELIVER IDOC | 2/1/2024 | {2-1} | Class 2 | 2021-00000172, 2021-00000180 | |||
9 | Violation of Parole/Mandatory Supervised Release | 1/29/2021 1:15 PM | DT 2100603 | DELIVER IDOC | 2/1/2024 | {U-U} | N/A | ||||
4 | RECEIVE/POSS/SELL STOLEN VEH | 1/29/2021 11:30 AM | 21-CF-115 | DELIVER IDOC | 2/1/2024 | {2-1} | Decatur Police Department | Class 2 | 2021-00000181 | ||
3 | UNLAWFUL USE/POSSESSION OF WEAPON:FELON PRISONER | 1/29/2021 11:29 AM | 21-CF-115 | DELIVER IDOC | 2/1/2024 | {3-X} | Decatur Police Department | Class 2 | 2021-00000181 | ||
2 | AGG DISCH FIR/PC OFF/FIREMAN | 1/29/2021 11:28 AM | 21-CF-115 | 1/26/2024 | SENT. IDOC | 1/26/2024 | {X-1} | Decatur Police Department | Class X | 2021-00000181 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/24/2019 9:30 AM | Macon County Probation | CR 6A |
1 | 7/22/2019 10:30 AM | Macon County Probation | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | POSS AMT CON SUB EXCEPT(A)/(D) | 6/23/2019 8:30 AM | 18-CF-1428 | 7/22/2019 | SENT. IDOC | 7/22/2019 | {4-1} | Macon County Sheriff's Office | Class 4 |