Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 4/25/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4/26/2024 10:45 AM | Macon County States Attorneys Office | CR 3A |
19, 20 | 4/29/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
2, 3, 4, 19, 20 | 5/8/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 7/2/2024 10:00 AM | Macon County States Attorneys Office | CR 3A |
2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 8/8/2024 10:00 AM | Macon County States Attorneys Office | CR 3A |
5 | 9/26/2024 1:30 PM | Macon County States Attorneys Office | CR 3A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | BURGLARY | 4/28/2024 7:42 PM | 24-CF-751 | CHARGE DISMISSED | 8/8/2024 | {2-2} | Decatur Police Department, Decatur Police Department | Class 2 | |||
19 | BURGLARY | 4/28/2024 7:42 PM | 24-CF-750 | CHARGE DISMISSED | 8/8/2024 | {2-2} | Decatur Police Department | Class 2 | |||
18 | BURGLARY | 4/25/2024 10:56 AM | 23-CF-1986 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
17 | BURGLARY | 4/25/2024 10:56 AM | 23-CF-1985 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
16 | BURGLARY | 4/25/2024 10:56 AM | 23-CF-1984 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
15 | BURGLARY | 4/25/2024 10:56 AM | 23-CF-1962 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
14 | BURGLARY | 4/25/2024 10:56 AM | 23-CF-1888 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
13 | BURGLARY | 4/25/2024 10:56 AM | 23-CF-1887 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
12 | BURGLARY | 4/25/2024 10:56 AM | 23-CF-1875 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
11 | BURGLARY | 4/25/2024 10:54 AM | 23-CF-1874 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
10 | BURGLARY | 4/25/2024 10:54 AM | 23-CF-1873 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
9 | BURGLARY | 4/25/2024 10:54 AM | 23-CF-1872 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
8 | BURGLARY | 4/25/2024 10:54 AM | 23-CF-1871 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
7 | BURGLARY | 4/25/2024 10:54 AM | 23-CF-1846 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
6 | BURGLARY | 4/25/2024 10:54 AM | 23-CF-1845 | CHARGE DISMISSED | 8/8/2024 | {2-2} | |||||
5 | BURGLARY | 4/25/2024 10:54 AM | 23-CF-1844 | 9/26/2024 | DELIVER IDOC | 10/10/2024 | {2-2} | Class 2 | |||
4 | BURGLARY | 4/25/2024 12:19 AM | 24-CF-734 | CHARGE DISMISSED | 8/8/2024 | {2-2} | Class 2 | ||||
3 | BURGLARY | 4/25/2024 12:19 AM | 24-CF-733 | CHARGE DISMISSED | 8/8/2024 | {2-2} | Class 2 | ||||
2 | BURGLARY | 4/25/2024 12:19 AM | 24-CF-732 | CHARGE DISMISSED | 8/8/2024 | {2-2} | Class 2 | ||||
1 | Violation of conditions of pretrial release | 4/25/2024 12:40 AM | NO CHARGE | CHARGE DROPPED | 4/25/2024 | {A} | Decatur Police Department, Decatur Police Department | Class 4 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 1/16/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 1/24/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 3/21/2024 9:30 AM | Macon County States Attorneys Office | CR 3A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | BURGLARY | 1/16/2024 3:21 PM | 23-CF-1962 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Class 4 | ||||
13 | BURGLARY | 1/16/2024 3:21 PM | 23-CF-1888 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Class 4 | ||||
12 | BURGLARY | 1/16/2024 3:21 PM | 23-CF-1887 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Class 4 | ||||
11 | BURGLARY | 1/16/2024 3:21 PM | 23-CF-1875 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Class 4 | ||||
10 | BURGLARY | 1/16/2024 3:16 PM | 23-CF-1874 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Class 4 | ||||
9 | BURGLARY | 1/16/2024 3:16 PM | 23-CF-1873 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Class 4 | ||||
8 | BURGLARY | 1/16/2024 3:16 PM | 23-CF-1872 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Class 4 | ||||
7 | BURGLARY | 1/16/2024 3:16 PM | 23-CF-1871 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Class 4 | ||||
6 | BURGLARY | 1/16/2024 3:16 PM | 23-CF-1846 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Class 4 | ||||
5 | BURGLARY | 1/16/2024 3:16 PM | 23-CF-1845 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Class 4 | ||||
4 | BURGLARY | 1/16/2024 3:14 PM | 23-CF-1844 | SENTENCE EXPIRED | 2/10/2024 | 30 days | {2-2} | Class 4 | |||
3 | BURGLARY | 1/13/2024 10:31 PM | 23-CF-1986 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Decatur Police Department | Class 3 | |||
2 | BURGLARY | 1/13/2024 10:29 PM | 23-CF-1985 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Decatur Police Department | Class 3 | |||
1 | BURGLARY | 1/13/2024 9:48 PM | 23-CF-1984 | SENTENCE EXPIRED | 2/10/2024 | {2-2} | Decatur Police Department | Class 3 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | 12/21/2023 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2, 3, 4, 5, 6, 7, 8 | 12/22/2023 10:30 AM | Macon County States Attorneys Office | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | BURGLARY | 12/18/2023 10:07 AM | 23-CF-1962 | PRE-TRIAL RELEASE | 12/21/2023 | {2-2} | |||||
10 | BURGLARY | 12/8/2023 10:06 AM | 23-CF-1888 | PRE-TRIAL RELEASE | 12/21/2023 | {2-2} | |||||
9 | BURGLARY | 12/8/2023 10:01 AM | 23-CF-1887 | PRE-TRIAL RELEASE | 12/21/2023 | {2-2} | |||||
8 | BURGLARY | 12/6/2023 4:41 PM | 23-CF-1875 | COURT ORDERED | 12/22/2023 | {2-2} | Decatur Police Department | Class 2 | |||
7 | BURGLARY | 12/6/2023 4:41 PM | 23-CF-1874 | COURT ORDERED | 12/22/2023 | {2-2} | Decatur Police Department | Class 2 | |||
6 | BURGLARY | 12/6/2023 4:40 PM | 23-CF-1873 | COURT ORDERED | 12/22/2023 | {2-2} | Decatur Police Department | Class 2 | |||
5 | BURGLARY | 12/6/2023 4:40 PM | 23-CF-1872 | COURT ORDERED | 12/22/2023 | {2-2} | Decatur Police Department | Class 2 | |||
4 | BURGLARY | 12/6/2023 4:40 PM | 23-CF-1871 | COURT ORDERED | 12/22/2023 | {2-2} | Decatur Police Department | Class 2 | |||
3 | BURGLARY | 12/1/2023 4:40 PM | 23-CF-1846 | COURT ORDERED | 12/22/2023 | {2-2} | Decatur Police Department | Class 2 | |||
2 | BURGLARY | 12/1/2023 4:40 PM | 23-CF-1845 | COURT ORDERED | 12/22/2023 | {2-2} | Decatur Police Department | Class 2 | |||
1 | BURGLARY | 12/1/2023 4:39 PM | 23-CF-1844 | COURT ORDERED | 12/22/2023 | {2-2} | Decatur Police Department | Class 2 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/2/2024 9:00 AM | Macon County States Attorneys Office | 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURGLARY | 12/17/2023 1:41 AM | NEWCHARGE | NTA | 12/17/2023 | {2-2} | Decatur Police Department | Class 2 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/21/2023 9:00 AM | Macon County States Attorneys Office | 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | BURGLARY | 12/8/2023 12:26 AM | NEWCHARGE | NTA | 12/8/2023 | {2-2} | Decatur Police Department | Class 2 | |||
1 | BURGLARY | 12/8/2023 12:25 AM | NEWCHARGE | NTA | 12/8/2023 | {2-2} | Decatur Police Department | Class 2 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00002941 | Notice to Appear | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/19/2023 9:00 AM | Macon County States Attorneys Office |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURGLARY | 12/3/2023 1:26 PM | NEWCHARGE | NTA | 12/3/2023 | {2-2} | Decatur Police Department | Class 3 | 2023-00002941 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/19/2023 9:00 AM | Macon County States Attorneys Office |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURGLARY | 12/1/2023 10:49 PM | NEWCHARGE | NTA | 12/1/2023 | {2-2} | Macon County Sheriff's Office | Class 3 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000306 | 10% Cash | $2,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/14/2022 10:30 AM | Macon County Probation | CR 1 |
1 | 2/23/2022 9:00 AM | Macon County Probation | CR 1 |
1 | 2/23/2022 9:00 AM | Macon County Probation | CR 1 |
1 | 3/8/2022 8:30 AM | Macon County Probation | CR 1 |
1 | 3/8/2022 8:30 AM | Macon County Probation | CR 2A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURGLARY | 2/11/2022 12:26 PM | 22CF58 | 3/8/2022 | SENT. IDOC | 3/8/2022 | {2-2} | Macon County Sheriff's Office | Class 2 | 2022-00000306 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00002876 | 10% Cash | $2,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/6/2021 10:30 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | VIOLATION OF PAROLE/MANDATORY SUPERVISED RELEASE | 12/4/2021 12:37 PM | DT-2107611 | DELIVER APPROPRIATE AUTHORITY | 12/8/2021 | Decatur Police Department | N/A | ||||
1 | BATTERY/DOMESTIC | 12/4/2021 10:55 AM | NEW CHARGE | CHARGE DROPPED | 12/7/2021 | {A-1} | Decatur Police Department | Class A | 2021-00002876 |