Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 1/16/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 1/31/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 6/20/2024 9:30 AM | Macon County States Attorneys Office | CR 6A |
1 | 6/24/2024 9:30 AM | Macon County States Attorneys Office | CR 6A |
1 | 7/12/2024 10:30 AM | Macon County States Attorneys Office | CR 6A |
1 | 7/15/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3 | 7/18/2024 10:00 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3 | 8/16/2024 10:30 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3 | 8/19/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3 | 8/20/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3 | 8/21/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
1 | 8/22/2024 9:00 AM | Macon County States Attorneys Office | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | DIRECT CRIMINAL CONTEMPT | 8/22/2024 4:44 PM | 21-CF-1062 | DELIVER APPROPRIATE AUTHORITY | 8/23/2024 | {O-O} | N/A | ||||
3 | FELON POSS WEAPON/BODY ARMOR | 1/15/2024 10:29 PM | 24-CF-76 | NOT GUILTY | 8/22/2024 | {X-1} | Decatur Police Department | Class X | |||
2 | AGG UNLAWFUL USE OF WEAPON/VEH | 1/15/2024 10:29 PM | 24-CF-76 | NOT GUILTY | 8/22/2024 | {4-1} | Decatur Police Department | Class 4 | |||
1 | ARMED HABITUAL CRIMINAL | 1/15/2024 10:29 PM | 24-CF-76 | NOT GUILTY | 8/22/2024 | {X-1} | Decatur Police Department | Class X |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | DRIVING RVK/SUSP DUI/SSS 2ND | 12/3/2018 11:14 AM | 18-CF-1224 | DELIVER IDOC | 12/4/2018 | {4-4} | Macon County Sheriff's Office | Class 4 | |||
1 | MANU/DEL CAN 30-500 GRAMS/SCH | 12/3/2018 11:11 AM | 18-CF-456 | DELIVER IDOC | 12/4/2018 | {2-2} | Macon County Sheriff's Office | Class 4 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001317 | 10% Cash | $750.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/26/2018 10:30 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRIVING ON SUSPENDED LICENSE | 10/26/2018 1:08 AM | NEW CHARGE | BOND POSTED | 10/26/2018 | {A-A} | Macon County Sheriff's Office | Class 4 | 2018-00001317 |