Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001875 | 10% Cash | $500,000.00 |
2019-00001876 | 10% Cash | $1,000.00 |
2019-00001877 | 10% Cash | $1,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 5/13/2019 10:30 AM | Macon County Probation | CR 1 |
3 | 5/13/2019 10:30 AM | Macon County Probation | CR 1 |
1 | 5/17/2019 10:30 AM | Macon County Probation | CR 2A |
1 | 5/22/2019 10:30 AM | Macon County Probation | CR 1 |
1 | 6/5/2019 9:00 AM | Macon County Probation | CR 1 |
3 | 6/24/2019 1:30 PM | Macon County Probation | CR 1 |
2 | 6/25/2019 10:30 AM | Macon County Probation | CR 1 |
2 | 9/12/2019 10:30 AM | Macon County Probation | CR 1 |
2 | 12/10/2019 10:30 AM | Macon County Probation | CR 1 |
1 | 5/18/2020 8:30 AM | Macon County Probation | CR 6A |
1, 3 | 6/10/2020 3:00 PM | Macon County Probation | CR 1 |
1 | 7/10/2020 2:30 PM | Macon County Probation | CR 6A |
1 | 7/15/2020 8:30 AM | Macon County Probation | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | DRIVING RVK/SUSP DUI/SSS 2ND | 5/11/2019 2:15 AM | 18CF1461 | DELIVER IDOC | 11/6/2020 | {4-4} | Macon County Sheriff's Office | Class 4 | 2019-00001877 | ||
2 | KNOWINGLY DAMAGE PROP<$300 | 5/11/2019 2:12 AM | 18CM1010 | DELIVER IDOC | 11/6/2020 | {A-1} | Macon County Sheriff's Office | Class A | 2019-00001876 | ||
1 | FIRST DEGREE MURDER:INTENDS DEATH/GREAT HARM | 5/11/2019 2:11 AM | 19-CF-764 | 6/10/2020 | SENT. IDOC | 6/10/2020 | {M-M} | Macon County Sheriff's Office | Class M | 2019-00001875 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000699 | 10% Cash | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL DAMAGE TO PROPERTY $300 -10K | 2/19/2019 10:16 AM | 2018-CM-1010 | BOND POSTED | 2/19/2019 | {4-1} | Decatur Police Department | Class A | 2019-00000699 |