Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3, 4 | 3/4/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
5 | 3/19/2024 9:00 AM | Macon County States Attorneys Office | CR 1 |
2, 3, 4 | 3/20/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
2, 3, 4 | 4/10/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 5/20/2024 9:00 AM | Macon County States Attorneys Office | CR 3B |
1 | 6/25/2024 1:30 PM | Macon County States Attorneys Office | CR 3B |
1, 2 | 7/29/2024 10:30 AM | Macon County States Attorneys Office | CR 3B |
2 | 9/13/2024 1:30 PM | Macon County States Attorneys Office | CR 3B |
2 | 9/16/2024 8:30 AM | Macon County States Attorneys Office | CR 3B |
2, 3, 4 | 10/8/2024 2:00 PM | Macon County States Attorneys Office | CR 1 |
2 | 10/15/2024 2:30 PM | Macon County States Attorneys Office | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC BTRY/BODILY HARM PRI | 5/20/2024 8:28 AM | 23-CF-1979 | 7/29/2024 | SENT. IDOC | 7/29/2024 | {4-2} | ||||
4 | VIOLATE ORDER OF PROTECTION | 3/3/2024 9:11 PM | 24-CF-382 | 10/8/2024 | SENT. IDOC | 10/8/2024 | {O-1} | Decatur Police Department | Class 4 | ||
3 | DOM BTRY/BOD HARM/4+ PRI CONV | 3/3/2024 9:09 PM | 24-CF-382 | 10/8/2024 | SENT. IDOC | 10/8/2024 | {2-1} | Decatur Police Department | Class 2 | ||
5 | RESIST/OBSTRUCT OFFICER | 3/3/2024 9:08 PM | NewCharge | NTA | 3/3/2024 | {A-1} | Decatur Police Department | Class 4 | |||
2 | HOME INVASION/CAUSE INJURY | 3/3/2024 9:07 PM | 24-CF-382 | 10/8/2024 | SENT. IDOC | 10/8/2024 | {X-1} | Decatur Police Department | Class X |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/26/2023 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 1/10/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 2/28/2024 10:30 AM | Macon County States Attorneys Office | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | INTERF REPT DOMESTIC VIOLENCE | 12/24/2023 1:56 AM | ENTERED IN ERROR | CHARGE ENTERED IN ERROR | 12/24/2023 | {A-A} | Decatur Police Department | Class A | |||
1 | AGG DOMESTIC BATTERY/STRANGLE | 12/24/2023 1:56 AM | 23-CF-1979 | 2/28/2024 | PROBATION | 2/28/2024 | {2-1} | Decatur Police Department | Class 2 |