Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000686 | 10% Cash | $10,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/17/2023 10:30 AM | Macon County Probation | CR 1 |
1 | 3/29/2023 9:00 AM | Macon County Probation | CR 1 |
1 | 7/11/2023 9:00 AM | Macon County Probation | CR 3B |
1 | 9/5/2023 10:30 AM | Macon County Probation | CR 3B |
1 | 1/5/2024 1:30 PM | Macon County States Attorneys Office | CR 3B |
1 | 1/8/2024 8:30 AM | Macon County States Attorneys Office | CR 3B |
1 | 1/22/2024 2:30 PM | Macon County States Attorneys Office | CR 3B |
1 | 1/30/2024 1:30 PM | Macon County States Attorneys Office | CR 3B |
1 | 2/9/2024 10:30 AM | Macon County States Attorneys Office | CR 6A |
1 | 2/13/2024 8:30 AM | Macon County States Attorneys Office | CR 3B |
1 | 3/7/2024 2:30 PM | Macon County States Attorneys Office | CR 3B |
1 | 3/8/2024 1:30 PM | Macon County States Attorneys Office | CR 3B |
1 | 3/11/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
1 | 4/12/2024 1:30 PM | Macon County States Attorneys Office | CR 3B |
1 | 4/15/2024 8:30 AM | Macon County States Attorneys Office | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGG CRIM SEXUAL ABUSE/FELONY | 3/16/2023 9:32 PM | 23-CF-255 | 3/7/2024 | SENT. IDOC | 3/7/2024 | {2-1} | Decatur Police Department | Class 2 | 2023-00000686 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000381 | 10% Cash | $25,000.00 |
2020-00002084 | 10% Cash | $4,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/10/2020 10:30 AM | Macon County Probation | CR 1 |
1 | 2/26/2020 9:00 AM | Macon County Probation | CR 1 |
1 | 5/14/2020 1:30 PM | Macon County Probation | CR 3B |
1 | 5/18/2020 8:30 AM | Macon County Probation | CR 6A |
1 | 5/18/2020 10:30 AM | Macon County Probation | CR 3B |
1 | 5/26/2020 9:00 AM | Macon County Probation | CR 3B |
1 | 7/10/2020 1:30 PM | Macon County Probation | CR 3B |
1 | 7/13/2020 8:30 AM | Macon County Probation | CR 3B |
1 | 8/14/2020 1:30 PM | Macon County Probation | CR 3B |
1 | 8/17/2020 8:30 AM | Macon County Probation | CR 6A |
1 | 8/18/2020 9:00 AM | Macon County Probation | CR 3B |
1 | 8/19/2020 9:00 AM | Macon County Probation | CR 3B |
1 | 8/20/2020 9:00 AM | Macon County Probation | CR 3B |
2 | 8/26/2020 9:00 AM | Macon County Probation | CR 1 |
2 | 9/3/2020 10:30 AM | Macon County Probation | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | HARASS WITNESS/FAMILY MBR/REP | 8/19/2020 1:02 PM | 20-CF-1025 | PROBATION | 9/3/2020 | {2-1} | Class 2 | 2020-00002084 | |||
1 | AGG BTRY/CHIL <13/GRT BOD HARM | 1/31/2020 11:26 PM | 20-CF-189 | PROBATION | 9/3/2020 | {3-1} | Macon County Sheriff's Office | Class 3 | 2020-00000381 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001448 | 10% Cash | $150.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WARRANT ARREST | 11/2/2018 4:20 PM | 18-CM-48 | BOND POSTED | 11/2/2018 | {Z-Z} | Decatur Police Department | Class A | 2018-00001448 |