Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00003975 | 10% Cash | $1,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/28/2019 8:30 AM | Macon County Probation | CR 1 |
1 | 10/2/2019 10:30 AM | Macon County Probation | CR 1 |
1 | 10/16/2019 9:00 AM | Macon County Probation | CR 1 |
1 | 11/21/2019 1:30 PM | Macon County Probation | CR 6A |
2 | 12/3/2019 2:30 PM | Macon County Probation | CR 5B |
2 | 12/17/2019 2:30 PM | Macon County Probation | CR 5B |
1 | 1/7/2020 10:00 AM | Macon County Probation | CR 6A |
2 | 1/14/2020 2:30 PM | Macon County Probation | CR 5B |
2 | 1/28/2020 2:30 PM | Macon County Probation | CR 5B |
1 | 2/5/2020 9:00 AM | Macon County Probation | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | AGGRAVATED DOMESTIC BATTERY | 11/5/2019 3:16 PM | 19-CF-576 | SENT. IDOC | 2/5/2020 | {2-2} | |||||
1 | VIOLATE SEX OFFENDER REGIS | 9/27/2019 4:27 PM | 19-CF-1471 | CHARGE DROPPED | 2/27/2020 | {3-3} | Decatur Police Department | Class 3 | 2019-00003975 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001494 | 10% Cash | $2,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/15/2019 10:30 AM | Macon County Probation | CR 1 |
1 | 4/24/2019 10:30 AM | Macon County Probation | CR 1 |
1 | 5/1/2019 9:00 AM | Macon County Probation | CR 1 |
1 | 6/25/2019 2:30 PM | Macon County Probation | CR 5B |
1 | 7/2/2019 2:30 PM | Macon County Probation | CR 5B |
1 | 7/9/2019 2:30 PM | Macon County Probation | CR 5B |
2 | 7/11/2019 10:30 AM | Macon County Probation | CR 1 |
1 | 7/12/2019 2:30 PM | Macon County Probation | CR 6A |
1 | 7/15/2019 8:30 AM | Macon County Probation | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | DIRECT CIVIL CONTEMPT | 7/10/2019 10:04 AM | W536558277 | DELIVER APPROPRIATE AUTHORITY | 7/23/2019 | {O-3} | Macon County Sheriff's Office | N/A | |||
1 | AGG DOMESTIC BATTERY/STRANGLE | 4/14/2019 4:56 PM | 19-CF-576 | COURT ORDERED | 7/9/2019 | {2-1} | Decatur Police Department | Class 2 | 2019-00001494 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001384 | 10% Cash | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/8/2019 10:30 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC BATTERY/BODILY HARM | 4/7/2019 3:27 PM | NEW CHARGE | CHARGE DROPPED | 4/9/2019 | {A} | Decatur Police Department | Class A | 2019-00001384 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/2/2019 10:30 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIRECT CRIMINAL CONTEMPT | 1/2/2019 4:02 AM | 18-MR-1 | DELIVER APPROPRIATE AUTHORITY | 1/12/2019 | {O-O} | Decatur Police Department | N/A |