Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000337 | 10% Cash | $100,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
6, 7 | 2/20/2021 10:30 AM | Macon County Probation | CR 1 |
6 | 3/1/2021 10:30 AM | Macon County Probation | CR 1 |
6 | 3/17/2021 9:00 AM | Macon County Probation | CR 1 |
2 | 4/23/2021 10:30 AM | Macon County Probation | CR 1 |
2 | 4/30/2021 10:30 AM | Macon County Probation | CR 1 |
2 | 5/21/2021 10:30 AM | Macon County Probation | CR 1 |
5 | 6/1/2021 1:30 PM | Macon County Probation | 1 |
2 | 6/23/2021 10:30 AM | Macon County Probation | CR 1 |
5 | 9/3/2021 9:00 AM | Macon County Probation | 1 |
1 | 9/10/2021 10:30 AM | Macon County Probation | CR 6A |
1 | 9/13/2021 8:30 AM | Macon County Probation | CR 6A |
1 | 9/16/2021 9:00 AM | Macon County Probation | CR 6A |
6 | 10/7/2021 10:00 AM | Macon County Probation | CR 6A |
1 | 10/15/2021 10:30 AM | Macon County Probation | CR 6A |
1 | 10/18/2021 8:30 AM | Macon County Probation | CR 6A |
3, 4, 6 | 10/27/2021 3:00 PM | Macon County Probation | CR 3A |
5 | 11/1/2021 9:00 AM | Macon County Probation | cr 1 |
1 | 11/10/2021 10:30 AM | Macon County Probation | CR 6A |
1 | 11/15/2021 8:30 AM | Macon County Probation | CR 6A |
4 | 12/10/2021 10:30 AM | Macon County Probation | CR 6A |
1 | 12/13/2021 9:00 AM | Macon County Probation | CR 3A |
1, 3, 4 | 12/13/2021 9:00 AM | Macon County Probation | CR 3A |
5 | 1/7/2022 9:00 AM | Macon County Probation | CR 1 |
2, 6 | 1/10/2022 9:00 AM | Macon County Probation | CR 3A |
1 | 1/28/2022 1:30 PM | Macon County Probation | CR 3A |
1 | 2/10/2022 2:30 PM | Macon County Probation | CR 3A |
2, 3, 6 | 4/18/2022 9:00 AM | Macon County Probation | CR 3A |
2, 6 | 6/21/2022 9:00 AM | Macon County Probation | CR 3A |
2, 3, 6 | 8/16/2022 10:00 AM | Macon County Probation | CR 3A |
2 | 9/1/2022 1:30 PM | Macon County Probation | CR 3A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | IDENTITY THEFT $300-$2000 | 9/10/2021 10:14 AM | 20-CF-639 | SENT. IDOC | 9/13/2022 | {3} | |||||
4 | ROBBERY | 9/10/2021 10:10 AM | 20-CF-472 | SENT. IDOC | 9/13/2022 | {2-1} | |||||
1 | MFG/DEL COCAINE/SCH/PUB HS/PK | 9/10/2021 9:50 AM | 20-CF-626 | 2/10/2022 | SENT. IDOC | 9/13/2022 | {X-2} | ||||
5 | BATTERY/DOMESTIC | 5/21/2021 11:30 AM | 20-CM-289 | SENT. IDOC | 9/13/2022 | {A-1} | |||||
2 | AGG FLEEING POLICE/21 MPH OVER | 3/17/2021 11:22 AM | 21-CF-156 | 9/1/2022 | SENT. IDOC | 9/13/2022 | {4-3} | ||||
7 | FEDERAL HOLD OR VIOLATION | 2/19/2021 1:52 PM | 21-10006-001 | SENT. IDOC | 9/13/2022 | Federal | Macon County Sheriff's Office | Federal | |||
6 | MURDER | 2/19/2021 1:51 PM | 21-CF-246 | SENT. IDOC | 9/13/2022 | {Z-1} | Macon County Sheriff's Office | Class M | 2021-00000337 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000225 | 10% Cash | $4,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 2/4/2021 10:30 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | BATTERY/DOMESTIC | 2/3/2021 1:16 PM | NEW CHARGE | BOND POSTED | 2/4/2021 | {A-1} | Decatur Police Department | Class A | 2021-00000225 | ||
1 | AGG DOMESTIC BATTERY/STRANGLE | 2/3/2021 1:15 PM | NEW CHARGE | BOND POSTED | 2/4/2021 | {2-1} | Decatur Police Department | Class 2 | 2021-00000225 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000072 | Notice to Appear | $0.00 |
2021-00000076 | 10% Cash | $15,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/12/2021 10:30 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | DIRECT CRIMINAL CONTEMPT | 1/12/2021 12:03 AM | 20TR951 | NTA | 1/12/2021 | {O-O} | Class A | 2021-00000072 | |||
1 | AGG FLEEING POLICE/21 MPH OVER | 1/11/2021 11:40 PM | NEW CHARGE | BOND POSTED | 1/12/2021 | {4-4} | Decatur Police Department | Class 4 | 2021-00000076 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRIVING ON SUSPENDED LICENSE | 9/8/2020 9:20 AM | 19-TR-6961 | SENTENCE EXPIRED | 10/5/2020 | 30 days | {A-A} | Macon County Sheriff's Office | Class A |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001260 | 10% Cash | $300.00 |
2020-00001261 | 10% Cash | $5,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 4/27/2020 10:30 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | KNOWINGLY DAMAGE PROP<$300 | 4/26/2020 10:00 PM | NEW CHARGE 2 | BOND POSTED | 4/27/2020 | {A-1} | Decatur Police Department, Decatur Police Department | Class A | 2020-00001260 | ||
4 | BATTERY/DOMESTIC | 4/26/2020 9:59 PM | NEW CHARGE 2 | BOND POSTED | 4/27/2020 | {A-1} | Decatur Police Department, Decatur Police Department | Class A | 2020-00001260 | ||
3 | RESIST/OBSTRUCT OFFICER | 4/26/2020 9:56 PM | NEW CHARGE 1 | BOND POSTED | 4/27/2020 | {A-1} | Decatur Police Department, Decatur Police Department | Class A | 2020-00001261 | ||
2 | MFG/DEL COCAINE/SCH/PUB HS/PK | 4/26/2020 9:51 PM | NEW CHARGE 1 | BOND POSTED | 4/27/2020 | {X-2} | Decatur Police Department, Decatur Police Department | Class X | 2020-00001261 | ||
1 | MANU/DEL 01-15 GR COCAINE/ANLG | 4/26/2020 9:49 PM | NEW CHARGE 1 | BOND POSTED | 4/27/2020 | {1-1} | Decatur Police Department, Decatur Police Department | Class 1 | 2020-00001261 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001030 | 10% Cash | $5,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/19/2020 10:30 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROBBERY | 3/18/2020 4:32 PM | NEW CHARGE | BOND POSTED | 3/19/2020 | {2-1} | Decatur Police Department | Class 1 | 2020-00001030 |