Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/17/2023 1:30 PM | Macon County States Attorneys Office | CR 1 |
1 | 11/8/2023 9:00 AM | Macon County States Attorneys Office | CR 1 |
2 | 2/27/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
2 | 3/13/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2 | 5/3/2024 9:30 AM | Macon County States Attorneys Office | CR 3B |
1, 2 | 5/17/2024 9:00 AM | Macon County States Attorneys Office | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | CRIMINAL SEX ASSAULT/CONSENT | 2/27/2024 9:43 AM | 24-CF-334 | 5/17/2024 | SENT. IDOC | 5/17/2024 | {1-1} | Class X | |||
1 | PRED CRIM SEX ASLT/VICTIM <13 | 10/16/2023 2:36 PM | 23-CF-1485 | 5/17/2024 | SENT. IDOC | 5/17/2024 | {X-1} | Macon County Sheriff's Office | Class X |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000300 | 10% Cash | $150.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIRECT CRIMINAL CONTEMPT | 1/26/2020 9:51 PM | 17CF54 | DELIVER APPROPRIATE AUTHORITY | 1/27/2020 | {O-O} | Macon County Sheriff's Office | Class 4 | 2020-00000300 |