Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00002896 | 10% Cash | $50,000.00 |
2022-00002897 | 10% Cash | $10,000.00 |
2022-00002906 | 10% Cash | $15,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3 | 10/27/2022 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3, 4, 5, 6 | 11/1/2022 10:30 AM | Macon County Probation | CR 1 |
2 | 11/1/2022 10:30 AM | Macon County Probation | CR 1 |
1 | 11/9/2022 9:00 AM | Macon County Probation | CR 1 |
2, 3, 4, 5, 6 | 11/9/2022 9:00 AM | Macon County Probation | CR 1 |
1, 2, 4 | 2/16/2023 2:30 PM | Macon County Probation | CR 3A |
1, 2, 4 | 10/4/2023 10:00 AM | Macon County Probation | NO APPEARANCE |
1, 2, 4 | 12/5/2023 11:00 AM | Macon County States Attorneys Office | CR 6A |
7 | 12/29/2023 10:30 AM | Macon County States Attorneys Office | CR 1 |
1, 2, 3, 4, 5, 6 | 1/16/2024 11:00 AM | Macon County States Attorneys Office | CR 6A |
2 | 2/9/2024 10:30 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3, 4, 5, 6 | 2/13/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3, 4, 5, 6 | 2/29/2024 11:00 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3, 4, 5, 6, 7 | 3/19/2024 1:30 PM | Macon County States Attorneys Office | CR 6A |
1, 2, 4 | 5/8/2024 11:00 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 4 | 5/13/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3, 4, 5, 6 | 7/10/2024 11:00 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3, 4, 5, 6 | 7/15/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 4 | 8/19/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3, 4, 5, 6 | 8/20/2024 9:00 AM | Macon County States Attorneys Office | CR 3A |
1, 4, 7 | 10/3/2024 1:30 PM | Macon County States Attorneys Office | CR 3A |
1, 4, 7 | 11/18/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | HARASS WITNESS/FAMILY MBR/REP | 12/28/2023 8:15 AM | 23-CF-1991 | 11/18/2024 | SENT. IDOC | 11/18/2024 | {2-1} | ||||
3 | MANUFACTURE/DELIVERY CANNABIS:30 TO 500 GRAMS | 10/26/2022 9:41 PM | 22-CF-1419 | NOT GUILTY | 8/20/2024 | {3-2} | Decatur Police Department, Decatur Police Department | Class 2 | 2022-00002906 | ||
2 | UNLAWFUL USE/POSSESSION OF WEAPON:FELON PRISONER | 10/26/2022 9:41 PM | 22-CF-1419 | NOT GUILTY | 8/20/2024 | {3-X} | Decatur Police Department | Class 2 | 2022-00002906 | ||
1 | FELON POSS/USE WEAPON/FIREARM | 10/26/2022 7:16 PM | 22-CF-1172 | CHARGE DISMISSED | 11/18/2024 | {3-3} | Decatur Police Department | Class 3 | 2022-00002897 | ||
6 | UNLAWFUL USE/POSSESSION OF WEAPON:FELON PRISONER | 10/26/2022 6:40 PM | 22-CF-1432 | CHARGE DISMISSED | 11/18/2024 | {3-X} | Decatur Police Department | Class 3 | 2022-00002896 | ||
5 | UNLAWFUL USE/POSSESSION OF WEAPON:FELON PRISONER | 10/26/2022 6:38 PM | 22-CF-1432 | CHARGE DISMISSED | 11/18/2024 | {3-X} | Decatur Police Department | Class 3 | 2022-00002896 | ||
4 | FELON POSS/USE MACHINE GUN | 10/26/2022 6:37 PM | 22-CF-1432 | CHARGE DISMISSED | 11/18/2024 | {X-X} | Decatur Police Department | Class X | 2022-00002896 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/19/2022 10:30 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIRECT CRIMINAL CONTEMPT | 5/19/2022 3:55 AM | 22-MX-258 | BOND POSTED | 5/23/2022 | {O-O} | Macon County Sheriff's Office | Class 4 |