Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000176 | 10% Cash | $100,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/14/2019 10:30 AM | Macon County Probation | CR 1 |
1 | 1/17/2019 1:30 PM | Macon County Probation | CR 2B |
1 | 1/22/2019 10:30 AM | Macon County Probation | CR 1 |
1 | 1/31/2019 10:30 AM | Macon County Probation | CR 1 |
1 | 2/13/2019 9:00 AM | Macon County Probation | CR 1 |
2 | 3/15/2019 2:30 PM | Macon County Probation | CR 6A |
2 | 3/19/2019 8:30 AM | Macon County Probation | CR 6A |
2 | 5/16/2019 2:30 PM | Macon County Probation | CR 6A |
2 | 5/21/2019 8:30 AM | Macon County Probation | CR 6A |
1 | 11/15/2019 2:30 PM | Macon County Probation | CR 6A |
1 | 11/18/2019 8:30 AM | Macon County Probation | CR 6A |
1 | 3/3/2020 1:30 PM | Macon County Probation | CR 6A |
1 | 9/11/2020 2:30 PM | Macon County Probation | CR 6A |
1 | 9/14/2020 8:30 AM | Macon County Probation | CR 6A |
1 | 4/15/2021 9:00 AM | Macon County Probation | CR 3A |
1 | 5/3/2021 8:30 AM | Macon County Probation | CR 3A |
1 | 5/5/2021 9:00 AM | Macon County Probation | CR 3A |
1 | 5/6/2021 8:41 AM | Macon County Probation | CR 3B |
1 | 6/23/2021 1:30 PM | Macon County Probation | CR 3A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | AGG BATTERY/GREAT BODILY HARM | 2/13/2019 10:00 AM | 18-CF-1520 | NOT GUILTY | 5/22/2019 | {3-1} | Class 3 | ||||
1 | FIRST DEGREE MURDER:OTHER FORCIBLE FELONY | 1/11/2019 4:02 PM | 19-CF-93 | 6/23/2021 | SENT. IDOC | 6/23/2021 | {M-M} | Decatur Police Department | Class M | 2019-00000176 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001924 | 10% Cash | $1,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGGRAVATED BATTERY | 12/5/2018 2:42 PM | 18-cf-1520 | BOND POSTED | 12/5/2018 | {Z-1} | Macon County Sheriff's Office | Class 3 | 2018-00001924 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001267 | 10% Cash | $1,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/24/2018 1:30 PM | Macon County Probation |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGGRAVATED BATTERY | 10/23/2018 9:09 AM | 18-CF520 | BOND POSTED | 10/23/2018 | {Z-1} | Macon County Sheriff's Office | Class 4 | 2018-00001267 |