Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/14/2019 10:30 AM | Macon County Probation | CR 3B |
1 | 5/15/2019 10:30 AM | Macon County Probation | CR 3B |
1 | 5/20/2019 8:00 AM | OUT OF COUNTY | District |
2 | 5/20/2019 1:38 PM | ||
1 | 6/13/2019 10:30 AM | Macon County Probation | CR 3B |
1 | 6/27/2019 10:30 AM | Macon County Probation | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | BURGLARY | 5/20/2019 1:34 PM | 18-CF-119 | 5/20/2019 | SENT. IDOC | 5/20/2019 | {2-2} | Class 2 | |||
1 | BURGLARY | 3/14/2019 12:44 AM | 17CF1829 | 6/27/2019 | SENT. IDOC | 6/27/2019 | {2-2} | Class 4 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/1/2018 9:00 AM | Macon County Probation | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURGLARY | 10/31/2018 3:35 PM | 2017CF1829 | DELIVER APPROPRIATE AUTHORITY | 11/1/2018 | {2-2} | Class 2 |