Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00002094 | 10% Cash | $100,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6 | 9/16/2021 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3, 4, 5, 6 | 9/22/2021 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3, 4, 5, 6 | 9/24/2021 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3, 4, 5, 6 | 10/6/2021 9:00 AM | Macon County Probation | CR 1 |
1 | 1/21/2022 10:00 AM | Macon County Probation | CR 6A |
1 | 12/2/2022 10:00 AM | Macon County Probation | CR 6A |
1 | 12/6/2022 1:30 PM | Macon County Probation | CR 6A |
1, 2, 3, 4, 5, 6 | 12/12/2022 8:30 AM | Macon County Probation | CR 6A |
1, 2, 3, 4, 5, 6 | 1/31/2023 8:30 AM | Macon County Probation | CR 6A |
1, 2, 3, 4, 5, 6 | 3/2/2023 1:30 PM | Macon County Probation | CR 6A |
1, 2, 3, 4, 5, 6 | 3/7/2023 8:30 AM | Macon County Probation | CR 6A |
1, 2, 3, 4, 5, 6 | 5/5/2023 10:30 AM | Macon County Probation | CR 6A |
1, 2, 3, 4, 5, 6 | 5/8/2023 8:30 AM | Macon County Probation | CR 6A |
1 | 6/9/2023 10:30 AM | Macon County Probation | CR 6A |
1 | 6/13/2023 8:30 AM | Macon County Probation | CR 6A |
1, 2, 3, 4, 5, 6 | 6/14/2023 9:00 AM | Macon County Probation | CR 3A |
1, 2, 3, 4, 5, 6 | 8/11/2023 1:30 PM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | FELONY POSSESS/USE FIREARM PRIOR CONVICTION | 9/16/2021 2:08 AM | 21-CF-1144 | COURT ORDERED | 8/11/2023 | {2} | Decatur Police Department, Decatur Police Department | Class 3 | 2021-00002094 | ||
5 | RESIST/OBSTRUCT OFFICER | 9/16/2021 2:08 AM | 21-CF-1144 | COURT ORDERED | 8/11/2023 | {A-1} | Decatur Police Department, Decatur Police Department | Class A | 2021-00002094 | ||
4 | ARMED VIOLENCE:CATEGORY I/II WEAPONS | 9/16/2021 2:07 AM | 21-CF-1144 | 8/11/2023 | SENT. IDOC | 8/11/2023 | {2-X} | Decatur Police Department, Decatur Police Department | Class X | 2021-00002094 | |
3 | FELON POSS/USE MACHINE GUN | 9/16/2021 2:06 AM | 21-CF-1144 | COURT ORDERED | 8/11/2023 | {X-X} | Decatur Police Department, Decatur Police Department | Class X | 2021-00002094 | ||
2 | AGGRAVATED FLEEING OR ATTEMPTING TO ELUDE POLICE | 9/16/2021 2:06 AM | 21-CF-1144 | COURT ORDERED | 8/11/2023 | {4-2} | Decatur Police Department, Decatur Police Department | Class 4 | 2021-00002094 | ||
1 | MURDER | 9/16/2021 2:01 AM | 21-CF-1144 | COURT ORDERED | 8/11/2023 | {Z-1} | Decatur Police Department, Decatur Police Department | Class X | 2021-00002094 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001469 | 10% Cash | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIRECT CRIMINAL CONTEMPT | 4/12/2019 9:56 PM | 17CM974 | BOND POSTED | 4/12/2019 | {O-O} | Illinois State Police District 10 | Class A | 2019-00001469 |