Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000070 | 10% Cash | $500.00 |
2022-00000083 | 10% Cash | $1,000,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
7 | 1/10/2022 8:30 AM | Macon County Probation | CR 2A |
1, 2, 3, 4, 5, 6 | 1/10/2022 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3, 4, 5, 6 | 1/13/2022 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3, 4, 5, 6 | 1/14/2022 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3, 4, 5, 6 | 1/26/2022 9:00 AM | Macon County Probation | CR 1 |
1 | 2/18/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 3/3/2022 9:30 AM | Macon County Probation | CR 3B |
9 | 3/18/2022 1:30 PM | Macon County Probation | CR 6A |
9 | 3/22/2022 9:00 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 4/7/2022 1:30 PM | Macon County Probation | CR 3B |
9 | 4/14/2022 1:30 PM | Macon County Probation | CR 3B |
9 | 4/19/2022 8:30 AM | Macon County Probation | CR 3B |
8 | 5/4/2022 11:00 AM | Macon County Probation | CR 2A |
1 | 5/5/2022 10:00 AM | Macon County Probation | CR 3B |
1 | 5/24/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 6/1/2022 10:30 AM | Macon County Probation | CR 3B |
9 | 6/1/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 7/6/2022 10:30 AM | Macon County Probation | CR 3B |
1 | 8/30/2022 9:00 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 9/14/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 9/28/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 10/12/2022 10:00 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 11/1/2022 10:00 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 11/9/2022 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 1/20/2023 1:30 PM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 2/2/2023 10:00 AM | Macon County Probation | CR 3B |
1 | 2/3/2023 1:30 PM | Macon County Probation | CR 3B |
1 | 2/9/2023 10:30 AM | Macon County Probation | CR 3B |
1 | 2/10/2023 10:30 AM | Macon County Probation | CR 3B |
1 | 4/26/2023 10:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 4/26/2023 2:00 PM | Macon County Probation | CR 3B |
1 | 4/28/2023 1:30 PM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 5/1/2023 11:00 AM | Macon County Probation | CR 3B |
1 | 5/3/2023 9:00 AM | Macon County Probation | CR 3B |
1 | 5/5/2023 10:30 AM | Macon County Probation | CR 3B |
1 | 5/8/2023 8:30 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 5/9/2023 9:00 AM | Macon County Probation | CR 3B |
1, 2, 3, 4, 5, 6 | 5/10/2023 9:20 AM | Macon County Probation | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | OBSTRUCT JUST/DESTROY EVIDENCE | 3/14/2022 3:14 PM | 2021-CF-1103 | 6/1/2022 | DELIVER IDOC | 5/17/2023 | {4-4} | ||||
8 | DRIVING ON SUSPENDED LICENSE | 3/7/2022 2:55 PM | 21-TR-6609 | DELIVER IDOC | 5/17/2023 | {A} | |||||
6 | FELON POSS/USE WEAPON/FIREARM | 1/8/2022 5:11 PM | 22-CF-43 | DELIVER IDOC | 5/17/2023 | {3-1} | Decatur Police Department | Class 1 | 2022-00000083 | ||
5 | AGG UUW/VEH/PREV CONVICTION | 1/8/2022 5:07 PM | 22-CF-43 | DELIVER IDOC | 5/17/2023 | {2-1} | Decatur Police Department | Class 2 | 2022-00000083 | ||
4 | AGGRAVATED DISCHARGE/FIREARM | 1/8/2022 4:56 PM | 22-CF-43 | DELIVER IDOC | 5/17/2023 | {1-1} | Decatur Police Department | Class 1 | 2022-00000083 | ||
3 | FELON POSS/USE MACHINE GUN | 1/8/2022 4:49 PM | 22-CF-43 | DELIVER IDOC | 5/17/2023 | {X-X} | Decatur Police Department | Class X | 2022-00000083 | ||
1 | MURDER/INTENT TO KILL/INJURE | 1/8/2022 4:42 PM | 22-CF-43 | DELIVER IDOC | 5/17/2023 | {M-1} | Decatur Police Department | Class M | 2022-00000083 | ||
7 | DUI INTOXICATING COMPOUND | 1/8/2022 10:46 AM | 20-DT-017 | DELIVER IDOC | 5/17/2023 | {A-3} | Decatur Police Department | N/A | 2022-00000070 | ||
2 | OBSTRUCT JUST/DESTROY EVIDENCE | 1/8/2022 10:45 AM | 22-CF-43 | DELIVER IDOC | 5/17/2023 | {4-1} | Decatur Police Department | Class 4 | 2022-00000083 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00002274 | 10% Cash | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/6/2021 2:00 PM | Macon County Probation | CR 2A |
1 | 11/5/2021 8:30 AM | Macon County Probation | courtroom 2a |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI ANY AMOUNT OF DRUG | 10/4/2021 11:29 PM | 20DT17 | BOND POSTED | 10/5/2021 | {A-A} | Decatur Police Department | Class A | 2021-00002274 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001513 | 10% Cash | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRVG UNDER INFLUENCE OF DRUG | 7/12/2021 9:31 PM | 20-DT-17 | BOND POSTED | 7/12/2021 | {A-1} | Decatur Police Department | Class 3 | 2021-00001513 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00002227 | 10% Cash | $50,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/10/2020 10:00 AM | Macon County Probation | CR 1 |
1 | 9/18/2020 10:30 AM | Macon County Probation | CR 1 |
1 | 10/7/2020 9:00 AM | Macon County Probation | CR 1 |
3 | 10/21/2020 8:30 AM | Macon County Probation | CR 2A |
1 | 11/5/2020 9:00 AM | Macon County Probation | CR 3B |
1 | 12/2/2020 9:00 AM | Macon County Probation | CR 3B |
1 | 12/11/2020 1:30 PM | Macon County Probation | CR 3B |
1 | 12/14/2020 8:30 AM | Macon County Probation | CR 3B |
3 | 12/15/2020 8:30 AM | Macon County Probation | CR 2A |
1 | 1/6/2021 9:00 AM | Macon County Probation | CR 3B |
1 | 1/8/2021 10:30 AM | Macon County Probation | CR 3B |
1 | 1/11/2021 8:30 AM | Macon County Probation | CR 3B |
1 | 1/29/2021 10:30 AM | Macon County Probation | CR 3B |
1 | 2/5/2021 1:30 PM | Macon County Probation | CR 3B |
1 | 2/8/2021 8:30 AM | Macon County Probation | CR 3B |
3 | 2/8/2021 8:30 AM | Macon County Probation | CR 2A |
1 | 2/10/2021 9:00 AM | Macon County Probation | CR 3B |
1 | 2/18/2021 9:00 AM | Macon County Probation | CR 3B |
1 | 3/5/2021 1:30 PM | Macon County Probation | CR 3B |
1 | 3/8/2021 8:30 AM | Macon County Probation | CR 3B |
1 | 4/1/2021 1:30 PM | Macon County Probation | CR 3B |
1 | 4/5/2021 8:30 AM | Macon County Probation | CR 3B |
3 | 4/5/2021 8:30 AM | Macon County Probation | CR 2A |
1 | 4/30/2021 1:30 PM | Macon County Probation | CR 3B |
1 | 5/3/2021 8:30 AM | Macon County Probation | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | DRVG UNDER INFLU/BAC 0.08 | 10/14/2020 1:15 PM | 20-DT-17 | DELIVER APPROPRIATE AUTHORITY | 5/4/2021 | {A-2} | Class A | ||||
2 | Violation of Parole/Mandatory Supervised Release | 9/2/2020 9:39 PM | PAROLE HOLD | DELIVER APPROPRIATE AUTHORITY | 5/4/2021 | {U-U} | Class 4 | ||||
1 | FIRST DEGREE MURDER:INTENDS DEATH/GREAT HARM | 9/2/2020 5:23 PM | 20-CF-1133 | CHARGE DROPPED | 5/3/2021 | {M-M} | Macon County Sheriff's Office | Class X | 2020-00002227 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000091 | 10% Cash | $100.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRVG UNDER INFLU/DRUG AND ALC | 1/9/2020 1:57 AM | NEW CHARGE | BOND POSTED | 1/9/2020 | {A-1} | Decatur Police Department | Class A | 2020-00000091 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001034 | 10% Cash | $1,000.00 |
2019-00001373 | 10% Cash | $3,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 10/7/2018 8:04 AM | Macon County Probation | CR 1 |
1 | 10/12/2018 10:00 AM | Macon County Probation | CR 1 |
1 | 10/12/2018 10:30 AM | Macon County Probation | CR 1 |
1 | 10/19/2018 10:30 AM | Macon County Probation | CR 1 |
1 | 10/31/2018 9:00 AM | Macon County Probation | CR 1 |
1 | 11/29/2018 1:30 PM | Macon County Probation | CR 3B |
1 | 2/5/2019 9:00 AM | Macon County Probation | CR 3B |
1 | 3/15/2019 1:30 PM | Macon County Probation | CR 3B |
1 | 3/19/2019 8:30 AM | Macon County Probation | CR 6A |
1 | 3/26/2019 10:30 AM | Macon County Probation | CR 3B |
3 | 4/8/2019 10:30 AM | Macon County Probation | CR 1 |
3 | 4/17/2019 9:00 AM | Macon County Probation | CR 1 |
3 | 5/16/2019 1:30 PM | Macon County Probation | CR 3B |
3 | 5/20/2019 8:30 AM | Macon County Probation | CR 6A |
1, 3 | 5/29/2019 1:30 PM | Macon County Probation | CR 3B |
1, 3 | 6/6/2019 10:30 AM | Macon County Probation | CR 3B |
1, 3 | 7/12/2019 10:30 AM | Macon County Probation | CR 3B |
1, 3 | 7/12/2019 1:30 PM | Macon County Probation | CR 3B |
1, 3 | 7/15/2019 8:30 AM | Macon County Probation | CR 3B |
1, 3 | 7/16/2019 9:00 AM | Macon County Probation | CR 3B |
1 | 7/29/2019 9:00 AM | Macon County Probation | CR 3B |
1 | 8/16/2019 10:30 AM | Macon County Probation | CR 3B |
1 | 8/19/2019 8:30 AM | Macon County Probation | CR 6A |
1 | 8/28/2019 10:30 AM | Macon County Probation | CR 3B |
1 | 9/11/2019 2:30 PM | Macon County Probation | CR 3B |
1 | 9/18/2019 2:30 PM | Macon County Probation | CR 3B |
1 | 9/30/2019 9:00 AM | Macon County Probation | CR 3B |
1 | 10/18/2019 1:30 PM | Macon County Probation | CR 3B |
1 | 10/21/2019 8:30 AM | Macon County Probation | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | AGG BATTERY/PEACE OFFICER | 4/8/2019 8:49 AM | 19-CF-525 | BOND POSTED | 9/30/2019 | {2-1} | Class 3 | 2019-00001373 | |||
2 | Violation of Parole/Mandatory Supervised Release | 10/5/2018 2:44 PM | DT 1809958 | BOND POSTED | 9/30/2019 | {U-U} | Decatur Police Department | N/A | |||
1 | TERRORISM/FALSE THREAT | 10/5/2018 2:44 PM | 18-CF-1487 | BOND POSTED | 9/30/2019 | {1-1} | Decatur Police Department | Class 1 | 2018-00001034 |