Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000393 | 10% Cash | $50,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/31/2019 10:30 AM | Macon County Probation | CR 1 |
1, 2 | 2/13/2019 9:00 AM | Macon County Probation | CR 1 |
1, 2 | 2/20/2019 9:00 AM | Macon County Probation | CR 1 |
1, 2 | 4/8/2020 2:00 PM | Macon County Probation | CR 6A |
1 | 6/4/2020 2:00 PM | Macon County Probation | CR 6A |
1, 2 | 2/4/2021 11:00 AM | Macon County Probation | CR 6A |
1, 2 | 2/5/2021 9:00 AM | Macon County Probation | CR 6A |
1, 2 | 2/5/2021 2:30 PM | Macon County Probation | CR 6A |
1 | 2/8/2021 8:30 AM | Macon County Probation | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | SEX EXPLOIT CHILD<13/SEX ACT | 1/22/2019 9:53 AM | 19-CF-134 | DELIVER IDOC | 4/15/2021 | {4-3} | Macon County Sheriff's Office | Class 2 | |||
1 | AGG CRIM SEX AB/VIC <18/FAMILY | 1/22/2019 9:53 AM | 19-CF-134 | 2/5/2021 | DELIVER IDOC | 4/15/2021 | {2-1} | Macon County Sheriff's Office | Class 2 | 2019-00000393 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00002121 | 10% Cash | $1,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIRECT CRIMINAL CONTEMPT | 12/17/2018 12:06 PM | DELIVER APPROPRIATE AUTHORITY | 12/22/2018 | {O-O} | Macon County Sheriff's Office | Class 4 | 2018-00002121 |