Macon County Inmate Inquiry

Inmate Detail - FITCH, JOSHUA ALLEN

Demographic Information

  • FITCH, JOSHUA ALLEN
  • 95128
  • 46
  • Male
  • White
  • 5' 6"
  • 194.0 lbs
  • COTTONWOOD, CALIFORNIA 96022

Booking History

2020-00000640

  • 2/19/2020 12:07 AM
  • 10/14/2021 4:05 PM
  • Felony
  • $0.00
  • $0.00
  • Macon County Sheriff's Office
Bond Number Bond Type Bond Amount
2020-00000646 10% Cash $30,000.00
Charges Court Date Court Court Room
1 2/19/2020 10:30 AM Macon County Probation CR 1
1 2/25/2020 10:30 AM Macon County Probation CR 1
1 3/11/2020 9:00 AM Macon County Probation CR 1
1 4/14/2020 10:30 AM Macon County Probation CR 3B
1 10/1/2020 1:30 PM Macon County Probation CR 3B
1 11/24/2020 1:30 PM Macon County Probation CR 3B
1 12/8/2020 1:30 PM Macon County Probation CR 3B
1 1/6/2021 1:30 PM Macon County Probation CR 3B
1 2/18/2021 1:30 PM Macon County Probation CR 3B
1 4/28/2021 10:30 AM Macon County Probation CR 3B
1 6/24/2021 9:00 AM Macon County Probation CR 3B
1 7/8/2021 10:30 AM Macon County Probation CR 3B
1 8/23/2021 1:30 PM Macon County Probation CR 3B
1 9/21/2021 1:30 PM Macon County Probation CR 3B
1 10/14/2021 1:30 PM Macon County Probation CR 3B
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 CANNABIS TRAFFICKING>5000 GRAM 2/18/2020 9:54 PM 20-CF-255 NOT GUILTY 10/14/2021 {X-4} Macon County Sheriff's Office Class X 2020-00000646