Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001504 | 10% Cash | $100,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 6/24/2022 10:30 AM | Macon County Probation | CR 1 |
1 | 6/28/2022 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3, 4 | 7/8/2022 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3, 4 | 7/22/2022 10:30 AM | Macon County Probation | CR 1 |
1, 2, 3, 4 | 8/10/2022 9:00 AM | Macon County Probation | CR 1 |
1 | 12/27/2022 10:30 AM | Macon County Probation | CR 3B |
1 | 6/20/2023 9:00 AM | Macon County Probation | CR 3B |
1, 2, 3, 4 | 9/5/2023 10:30 AM | Macon County States Attorneys Office | CR 3B |
1 | 3/8/2024 1:30 PM | Macon County States Attorneys Office | CR 3B |
1 | 3/11/2024 8:30 AM | Macon County States Attorneys Office | CR 3B |
1 | 7/2/2024 9:00 AM | Macon County States Attorneys Office | CR 3B |
1, 2, 3, 4 | 7/30/2024 10:30 AM | Macon County States Attorneys Office | CR 3B |
1, 2, 3, 4 | 8/16/2024 1:30 PM | Macon County States Attorneys Office | CR 3B |
1, 2, 3, 4 | 8/19/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
1, 2, 3, 4 | 10/2/2024 10:30 AM | Macon County States Attorneys Office | CR 3B |
1 | 11/14/2024 1:30 PM | Macon County States Attorneys Office | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | MURDER/INTENT TO KILL/INJURE | 6/23/2022 4:06 AM | 22-CF-727 | CHARGE DISMISSED | 11/21/2024 | {M-1} | Macon County Sheriff's Office, Macon County Sheriff's Office | Class X | 2022-00001504 | ||
3 | FELON POSS/USE WEAPON/FIREARM | 6/23/2022 4:04 AM | 22-CF-727 | CHARGE DISMISSED | 11/21/2024 | {3-1} | Macon County Sheriff's Office, Macon County Sheriff's Office | Class 3 | 2022-00001504 | ||
2 | POSSESSION OF STOLEN FIREARM | 6/23/2022 4:04 AM | 22-CF-727 | CHARGE DISMISSED | 11/21/2024 | {2-1} | Macon County Sheriff's Office, Macon County Sheriff's Office | Class 2 | 2022-00001504 | ||
1 | AGG BATTERY/DISCHARGE FIREARM | 6/23/2022 3:59 AM | 22-CF-727 | 11/14/2024 | DELIVER IDOC | 11/21/2024 | {X-X} | Macon County Sheriff's Office, Macon County Sheriff's Office | Class X | 2022-00001504 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/2/2021 10:30 AM | Macon County Circuit Clerk | CR 1 |
2 | 2/3/2021 1:30 PM | Macon County Probation | CR 1 |
1 | 2/17/2021 9:00 AM | Macon County Probation | CR 1 |
1, 2 | 2/18/2021 8:30 AM | Macon County Probation | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | POSS AMT CON SUB EXCEPT(A)/(D) | 2/2/2021 4:07 PM | 20-CF-1509 | COURT ORDERED | 2/18/2021 | {4-1} | Class 4 | ||||
1 | AGG UNLAWFUL USE OF WEAPON/VEH | 2/1/2021 4:41 PM | 20-CF-1478 | COURT ORDERED | 2/18/2021 | {4-1} | Macon County Sheriff's Office | N/A |