Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000117 | 10% Cash | $300.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/22/2023 9:00 AM | OUT OF COUNTY |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIRECT CRIMINAL CONTEMPT | 1/15/2023 3:13 AM | 20TR774 | BOND POSTED | 1/15/2023 | {O-O} | Macon County Sheriff's Office | Class A | 2023-00000117 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00002609 | 10% Cash | $250.00 |
2022-00002610 | Cash | $200.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | DIRECT CIVIL CONTEMPT | 9/26/2022 8:26 PM | 19-OV-00289 | BOND POSTED | 9/26/2022 | {O-3} | Macon County Sheriff's Office | N/A | 2022-00002610 | ||
1 | DIRECT CRIMINAL CONTEMPT | 9/26/2022 8:25 PM | 20-TR-0774 | BOND POSTED | 9/26/2022 | {O-O} | Macon County Sheriff's Office | N/A | 2022-00002609 |