Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3 | 10/28/2024 9:00 AM | Macon County States Attorneys Office | CR 3B |
1, 2, 3, 4 | 10/28/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2, 3, 4 | 11/6/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2, 3, 4 | 11/20/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
5 | 12/3/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
5 | 12/18/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
6 | 12/24/2024 8:30 AM | Macon County States Attorneys Office | CR 2A |
1, 2, 3, 4 | 1/31/2025 9:00 AM | Macon County States Attorneys Office | CR 3B |
1, 2, 3, 4, 5 | 2/7/2025 8:30 AM | Macon County States Attorneys Office | CR 3B |
6 | 2/14/2025 1:30 PM | Macon County States Attorneys Office | CR 2A |
1, 2, 3, 4, 5, 6 | 2/21/2025 8:30 AM | Macon County States Attorneys Office | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | UNLWFL POSS MEDICAL CAN/PASS | 11/20/2024 8:55 AM | 24-MT-1287 | CHARGE DISMISSED | 2/14/2025 | {A-A} | Class A | ||||
5 | BRING/POSS CONTRA PENAL INST | 11/15/2024 10:05 PM | 24-CF-2136 | CHARGE DISMISSED | 2/21/2025 | {4-1} | Macon County Sheriff's Office | Class 1 | |||
4 | MFG/DEL 15<100 GR COCA/ANALOG | 10/27/2024 3:20 AM | 24-CF-796 | 2/21/2025 | SENT. IDOC | 2/21/2025 | {X-1} | Decatur Police Department, Decatur Police Department | Class 3 | ||
3 | THEFT/UNAUTHD CON/>100K-500K | 10/27/2024 3:19 AM | 23-CF-1627 | CHARGE DISMISSED | 2/21/2025 | {1-1} | Decatur Police Department, Decatur Police Department | Class 4 | |||
2 | AGG FLEEING/21 MPH OVER/2ND | 10/27/2024 3:19 AM | 24-CF-433 | CHARGE DISMISSED | 2/21/2025 | {3-4} | Decatur Police Department, Decatur Police Department | Class 4 | |||
1 | MACHINE GUN/AUTOMATIC WEAPON | 10/27/2024 3:19 AM | 24-CF-1988 | 2/21/2025 | SENT. IDOC | 2/21/2025 | {2-1} | Decatur Police Department, Decatur Police Department | Class 1 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3 | 7/11/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2 | 7/12/2024 9:00 AM | Macon County States Attorneys Office | CR 3B |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT/UNAUTHD CON/<$500 | 7/11/2024 12:40 PM | 23-CF-1627 | PRE-TRIAL RELEASE | 7/12/2024 | {A-2} | Class 4 | ||||
2 | AGG FLEEING POLICE/21 MPH OVER | 7/11/2024 12:40 PM | 24-CF-433 | PRE-TRIAL RELEASE | 7/12/2024 | {4-3} | Class 4 | ||||
3 | MFG/DEL 15/+GR COCAINE/ANALOG | 7/10/2024 6:30 PM | 24-CF-796 | PRE-TRIAL RELEASE | 7/12/2024 | {X-1} | Decatur Police Department | Class 1 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/4/2024 10:30 AM | Macon County States Attorneys Office | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT DECEP INTENT 10K<100K | 3/1/2024 7:22 PM | 23-CF-1627 | PRE-TRIAL RELEASE | 3/4/2024 | {2-1} | Decatur Police Department, Decatur Police Department | Class 2 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/18/2023 1:30 PM | Macon County States Attorneys Office | 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGG UNLAWFUL USE OF WEAPON/VEH | 10/17/2023 11:32 PM | NEWCHARGE | CHARGE DROPPED | 10/18/2023 | {4-1} | Decatur Police Department | Class 4 |