Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/11/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2 | 4/24/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2 | 5/8/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
2 | 9/13/2024 1:30 PM | Macon County States Attorneys Office | CR 3B |
2 | 9/16/2024 8:30 AM | Macon County States Attorneys Office | CR 6A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | FIRST DEGREE MURDER:INTENDS DEATH/GREAT HARM | 4/10/2024 2:01 PM | 23-CF-1889 | 9/13/2024 | SENT. IDOC | 9/13/2024 | {M-M} | Decatur Police Department, Decatur Police Department | Class X | ||
1 | AGG UNLAWFUL USE OF WEAPON/VEH | 4/10/2024 2:00 PM | 23-CF-1681 | CHARGE DISMISSED | 9/13/2024 | {4-1} | Decatur Police Department, Decatur Police Department | Class 4 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/7/2023 1:30 PM | Macon County States Attorneys Office | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGG UUW/PERSON/NO FOID | 11/6/2023 10:14 PM | 23-CF-1681 | PRE-TRIAL RELEASE | 11/7/2023 | Decatur Police Department | Class 4 |