Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 9/16/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
1, 2, 3 | 9/25/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
4 | 9/26/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
5 | 9/30/2024 8:30 AM | Macon County States Attorneys Office | CR 2A |
2, 3, 4 | 10/31/2024 9:00 AM | Macon County States Attorneys Office | CR 3A |
2, 3, 4 | 12/5/2024 9:00 AM | Macon County States Attorneys Office | CR 3A |
1, 2, 3, 4 | 12/6/2024 10:00 AM | Macon County States Attorneys Office | CR 5A |
1, 2, 3, 4 | 12/13/2024 10:00 AM | Macon County States Attorneys Office | CR 5A |
2 | 12/18/2024 3:00 PM | Macon County States Attorneys Office | CR 5A |
2, 3, 4 | 1/23/2025 9:00 AM | Macon County States Attorneys Office | CR 3A |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | PEDESTRIAN WALKING ON HIGHWAY | 9/25/2024 12:28 PM | 24-TR-4079 | CHARGE DISMISSED | 9/30/2024 | {P-P} | Class P | ||||
4 | OBSTRUCT JUST/DESTROY EVIDENCE | 9/25/2024 12:20 PM | 24-CF-1755 | CHARGE DISMISSED | 12/18/2024 | {4-4} | Macon County Sheriff's Office | Class 3 | |||
3 | FAIL TO REPORT ANNUALLY | 9/13/2024 6:21 PM | 24-CF-1457 | CHARGE DISMISSED | 12/18/2024 | {3-1} | Macon County Sheriff's Office | Class 3 | |||
2 | FAIL TO REPORT ANNUALLY | 9/13/2024 6:21 PM | 24-CF-1322 | PROBATION | 12/18/2024 | {3-1} | Macon County Sheriff's Office | Class 3 | |||
1 | POSSESS DRUG PARAPHERNALIA | 9/13/2024 6:18 PM | 24-CM-450 | CHARGE DISMISSED | 12/18/2024 | {A-A} | Macon County Sheriff's Office | Class A |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/8/2024 1:30 PM | Macon County States Attorneys Office | CR 1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATE SEX OFFENDER REGIS | 8/7/2024 2:49 PM | 24-CF-1322 | PRE-TRIAL RELEASE | 8/8/2024 | {4-1} | Decatur Police Department | Class 4 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/30/2024 9:00 AM | Macon County States Attorneys Office | CR1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIO OFFEN/YOUTH/REGIS/IL | 7/14/2024 3:52 AM | NEWCHARGE | NTA | 7/14/2024 | {3-3} | Decatur Police Department | Class 4 |